Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

CONNECT 1 CONNECT 1: Wisconsin Avenue Bus Rapid Transit


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route CN1 East - Weekday - 07/22/2024 Update
Watertown Plank Park-Ride Lot
(9618)
N. 92nd
&
Connell
(9620)
Hawley
&
Blue Mound
(9630)
N. 35th
&
Wisconsin
(9636)
N. 12th
&
Wisconsin
(9642)
Water
&
Wisconsin
(9648)
Van Buren
&
Wisconsin
(9650)
The Couture
(7709)
4:42 am 4:46 am 4:57 am 5:02 am 5:08 am 5:14 am 5:16 am 5:18 am
5:12 am 5:16 am 5:27 am 5:32 am 5:38 am 5:44 am 5:46 am 5:48 am
5:32 am 5:36 am 5:47 am 5:52 am 5:58 am 6:04 am 6:06 am 6:08 am
5:52 am 5:56 am 6:07 am 6:12 am 6:18 am 6:24 am 6:26 am 6:28 am
6:00 am 6:04 am 6:16 am 6:21 am 6:28 am 6:34 am 6:36 am 6:39 am
6:10 am 6:14 am 6:26 am 6:31 am 6:38 am 6:44 am 6:46 am 6:49 am
6:20 am 6:24 am 6:36 am 6:41 am 6:48 am 6:54 am 6:56 am 6:59 am
6:30 am 6:34 am 6:46 am 6:51 am 6:58 am 7:04 am 7:06 am 7:09 am
6:40 am 6:44 am 6:56 am 7:01 am 7:08 am 7:14 am 7:16 am 7:19 am
6:50 am 6:54 am 7:06 am 7:11 am 7:18 am 7:24 am 7:26 am 7:29 am
7:00 am 7:04 am 7:16 am 7:21 am 7:28 am 7:34 am 7:36 am 7:39 am
7:10 am 7:14 am 7:26 am 7:31 am 7:38 am 7:44 am 7:46 am 7:49 am
7:20 am 7:24 am 7:36 am 7:41 am 7:48 am 7:54 am 7:56 am 7:59 am
7:30 am 7:34 am 7:46 am 7:51 am 7:58 am 8:04 am 8:06 am 8:09 am
7:40 am 7:44 am 7:56 am 8:01 am 8:08 am 8:14 am 8:16 am 8:19 am
7:50 am 7:54 am 8:06 am 8:11 am 8:18 am 8:24 am 8:26 am 8:29 am
8:00 am 8:04 am 8:16 am 8:21 am 8:28 am 8:34 am 8:36 am 8:39 am
8:10 am 8:14 am 8:26 am 8:31 am 8:38 am 8:44 am 8:46 am 8:49 am
8:20 am 8:24 am 8:36 am 8:41 am 8:48 am 8:54 am 8:56 am 8:59 am
8:30 am 8:34 am 8:46 am 8:51 am 8:58 am 9:04 am 9:06 am 9:09 am
8:40 am 8:44 am 8:56 am 9:01 am 9:08 am 9:14 am 9:16 am 9:19 am
8:50 am 8:54 am 9:06 am 9:11 am 9:18 am 9:24 am 9:26 am 9:29 am
9:00 am 9:04 am 9:16 am 9:21 am 9:28 am 9:34 am 9:36 am 9:39 am
9:10 am 9:14 am 9:26 am 9:31 am 9:38 am 9:44 am 9:46 am 9:49 am
9:20 am 9:24 am 9:36 am 9:41 am 9:48 am 9:54 am 9:56 am 9:59 am
9:30 am 9:34 am 9:46 am 9:51 am 9:58 am 10:04 am 10:06 am 10:09 am
9:40 am 9:44 am 9:56 am 10:01 am 10:08 am 10:14 am 10:16 am 10:19 am
9:50 am 9:54 am 10:06 am 10:11 am 10:18 am 10:24 am 10:26 am 10:29 am
10:00 am 10:04 am 10:16 am 10:21 am 10:28 am 10:34 am 10:36 am 10:39 am
10:10 am 10:14 am 10:26 am 10:31 am 10:38 am 10:44 am 10:46 am 10:49 am
10:20 am 10:24 am 10:36 am 10:41 am 10:48 am 10:54 am 10:56 am 10:59 am
10:30 am 10:34 am 10:46 am 10:51 am 10:58 am 11:04 am 11:06 am 11:09 am
10:40 am 10:44 am 10:56 am 11:01 am 11:08 am 11:14 am 11:16 am 11:19 am
10:50 am 10:54 am 11:06 am 11:11 am 11:18 am 11:24 am 11:26 am 11:29 am
11:00 am 11:04 am 11:16 am 11:21 am 11:28 am 11:34 am 11:36 am 11:39 am
11:10 am 11:14 am 11:26 am 11:31 am 11:38 am 11:44 am 11:46 am 11:49 am
11:20 am 11:24 am 11:36 am 11:41 am 11:48 am 11:54 am 11:56 am 11:59 am
11:30 am 11:34 am 11:46 am 11:51 am 11:58 am 12:04 pm 12:06 pm 12:09 pm
11:40 am 11:44 am 11:56 am 12:01 pm 12:08 pm 12:14 pm 12:16 pm 12:19 pm
11:50 am 11:54 am 12:06 pm 12:11 pm 12:18 pm 12:24 pm 12:26 pm 12:29 pm
12:00 pm 12:04 pm 12:16 pm 12:21 pm 12:28 pm 12:34 pm 12:36 pm 12:39 pm
12:10 pm 12:14 pm 12:26 pm 12:31 pm 12:38 pm 12:44 pm 12:46 pm 12:49 pm
12:20 pm 12:24 pm 12:36 pm 12:41 pm 12:48 pm 12:54 pm 12:56 pm 12:59 pm
12:30 pm 12:34 pm 12:46 pm 12:51 pm 12:58 pm 1:04 pm 1:06 pm 1:09 pm
12:40 pm 12:44 pm 12:56 pm 1:01 pm 1:08 pm 1:14 pm 1:16 pm 1:19 pm
12:50 pm 12:54 pm 1:06 pm 1:11 pm 1:18 pm 1:24 pm 1:26 pm 1:29 pm
1:00 pm 1:04 pm 1:16 pm 1:21 pm 1:28 pm 1:34 pm 1:36 pm 1:39 pm
1:10 pm 1:14 pm 1:26 pm 1:31 pm 1:38 pm 1:44 pm 1:46 pm 1:49 pm
1:20 pm 1:24 pm 1:36 pm 1:41 pm 1:48 pm 1:54 pm 1:56 pm 1:59 pm
1:30 pm 1:34 pm 1:46 pm 1:51 pm 1:58 pm 2:04 pm 2:06 pm 2:09 pm
1:40 pm 1:44 pm 1:56 pm 2:01 pm 2:08 pm 2:14 pm 2:16 pm 2:19 pm
1:50 pm 1:54 pm 2:06 pm 2:11 pm 2:18 pm 2:24 pm 2:26 pm 2:29 pm
2:00 pm 2:04 pm 2:16 pm 2:21 pm 2:28 pm 2:34 pm 2:36 pm 2:39 pm
2:10 pm 2:14 pm 2:26 pm 2:31 pm 2:38 pm 2:44 pm 2:46 pm 2:49 pm
2:20 pm 2:24 pm 2:36 pm 2:41 pm 2:48 pm 2:54 pm 2:56 pm 2:59 pm
2:30 pm 2:34 pm 2:46 pm 2:51 pm 2:58 pm 3:04 pm 3:06 pm 3:09 pm
2:40 pm 2:44 pm 2:56 pm 3:01 pm 3:08 pm 3:14 pm 3:16 pm 3:19 pm
2:50 pm 2:54 pm 3:06 pm 3:11 pm 3:18 pm 3:24 pm 3:26 pm 3:29 pm
2:59 pm 3:03 pm 3:15 pm 3:20 pm 3:27 pm 3:33 pm 3:35 pm 3:38 pm
3:08 pm 3:13 pm 3:25 pm 3:30 pm 3:37 pm 3:44 pm 3:47 pm 3:50 pm
3:18 pm 3:23 pm 3:35 pm 3:40 pm 3:47 pm 3:54 pm 3:57 pm 4:00 pm
3:28 pm 3:33 pm 3:45 pm 3:50 pm 3:57 pm 4:04 pm 4:07 pm 4:10 pm
3:38 pm 3:43 pm 3:55 pm 4:00 pm 4:07 pm 4:14 pm 4:17 pm 4:20 pm
3:48 pm 3:53 pm 4:05 pm 4:10 pm 4:17 pm 4:24 pm 4:27 pm 4:30 pm
3:58 pm 4:03 pm 4:15 pm 4:20 pm 4:27 pm 4:34 pm 4:37 pm 4:40 pm
4:08 pm 4:13 pm 4:25 pm 4:30 pm 4:37 pm 4:44 pm 4:47 pm 4:50 pm
4:18 pm 4:23 pm 4:35 pm 4:40 pm 4:47 pm 4:54 pm 4:57 pm 5:00 pm
4:28 pm 4:33 pm 4:45 pm 4:50 pm 4:57 pm 5:04 pm 5:07 pm 5:10 pm
4:38 pm 4:43 pm 4:55 pm 5:00 pm 5:07 pm 5:14 pm 5:17 pm 5:20 pm
4:48 pm 4:53 pm 5:05 pm 5:10 pm 5:17 pm 5:24 pm 5:27 pm 5:30 pm
4:58 pm 5:03 pm 5:15 pm 5:20 pm 5:27 pm 5:34 pm 5:37 pm 5:40 pm
5:08 pm 5:13 pm 5:25 pm 5:30 pm 5:37 pm 5:44 pm 5:47 pm 5:50 pm
5:18 pm 5:23 pm 5:35 pm 5:40 pm 5:47 pm 5:54 pm 5:57 pm 6:00 pm
5:28 pm 5:33 pm 5:45 pm 5:50 pm 5:57 pm 6:04 pm 6:07 pm 6:10 pm
5:39 pm 5:44 pm 5:56 pm 6:01 pm 6:08 pm 6:15 pm 6:18 pm 6:21 pm
5:50 pm 5:55 pm 6:07 pm 6:12 pm 6:19 pm 6:26 pm 6:29 pm 6:32 pm
6:06 pm 6:10 pm 6:22 pm 6:27 pm 6:34 pm 6:40 pm 6:42 pm 6:45 pm
6:21 pm 6:25 pm 6:37 pm 6:42 pm 6:49 pm 6:55 pm 6:57 pm 7:00 pm
6:36 pm 6:40 pm 6:52 pm 6:57 pm 7:04 pm 7:10 pm 7:12 pm 7:15 pm
6:51 pm 6:55 pm 7:07 pm 7:12 pm 7:19 pm 7:25 pm 7:27 pm 7:30 pm
7:06 pm 7:10 pm 7:22 pm 7:27 pm 7:34 pm 7:40 pm 7:42 pm 7:45 pm
7:21 pm 7:25 pm 7:37 pm 7:42 pm 7:49 pm 7:55 pm 7:57 pm 8:00 pm
7:36 pm 7:40 pm 7:52 pm 7:57 pm 8:04 pm 8:10 pm 8:12 pm 8:15 pm
7:51 pm 7:55 pm 8:07 pm 8:12 pm 8:19 pm 8:25 pm 8:27 pm 8:30 pm
8:11 pm 8:15 pm 8:27 pm 8:32 pm 8:39 pm 8:45 pm 8:47 pm 8:50 pm
8:31 pm 8:35 pm 8:47 pm 8:52 pm 8:59 pm 9:05 pm 9:07 pm 9:10 pm
8:51 pm 8:55 pm 9:07 pm 9:12 pm 9:19 pm 9:25 pm 9:27 pm 9:30 pm
9:11 pm 9:15 pm 9:27 pm 9:32 pm 9:39 pm 9:45 pm 9:47 pm 9:50 pm
9:31 pm 9:35 pm 9:47 pm 9:52 pm 9:59 pm 10:05 pm 10:07 pm 10:10 pm
9:51 pm 9:55 pm 10:07 pm 10:12 pm 10:19 pm 10:25 pm 10:27 pm 10:30 pm
10:11 pm 10:15 pm 10:27 pm 10:32 pm 10:39 pm 10:45 pm 10:47 pm 10:50 pm
10:33 pm 10:37 pm 10:49 pm 10:54 pm 11:01 pm 11:07 pm 11:09 pm 11:12 pm
11:02 pm 11:06 pm 11:17 pm 11:22 pm 11:28 pm 11:34 pm 11:36 pm 11:38 pm
11:32 pm 11:36 pm 11:47 pm 11:52 pm 11:58 pm 12:04 am 12:06 am 12:08 am
12:02 am 12:06 am 12:17 am 12:22 am 12:28 am 12:34 am 12:36 am 12:38 am
12:32 am 12:36 am 12:47 am 12:52 am 12:58 am 1:04 am 1:06 am 1:08 am
1:02 am 1:06 am 1:17 am 1:22 am 1:28 am 1:34 am 1:36 am 1:38 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

 

The Waukesha Metro 1 bus will be coming into Milwaukee County. The CONNECT and Metro 1 meet at 95th & Bluemound and at 92nd & Connell in the Milwaukee Regional Medical Center (MRMC). 

Where to board to transfer to Waukesha Route 1 from the CONNECT 1

Where to board to transfer to the CONNECT 1 from Waukesha Route 1

 

How much does it cost to transfer?

Riders boarding a Route 1 within the old GoldLine zone wishing to utilize a transfer coming from MCTS should tap their Umo mobile app or WisGo card on the validator to board.

  • Riders without an active transfer have two options:
    • You can tap your Umo mobile app or WisGo card to pay your fare using your stored value, OR
    • You can pay the Route 1 fare utilizing Waukesha existing processes

Transfers are also accepted when transferring from the Waukesha Route 1 to the CONNECT 1.

Our MCTS fare policy will guide all other matter of fare payments between Waukesha Metro and MCTS. 

Click here for Waukesha Metro information.