Tools
Menu

63 Route 63: Silver Spring Drive


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 63 East - Weekday - 07/22/2024 Update
Lovers Lane
&
Silver Spring
(6208)
N. 76th
&
Silver Spring
(6149)
Hopkins
&
Silver Spring
(6163)
N. 35th
&
Silver Spring
(6167)
Bayshore
(7754)
4:41 am 4:50 am 4:56 am 4:58 am 5:06 am
5:11 am 5:20 am 5:26 am 5:28 am 5:36 am
5:42 am 5:51 am 5:57 am 5:59 am 6:07 am
6:12 am 6:23 am 6:30 am 6:32 am 6:41 am
6:31 am 6:42 am 6:49 am 6:51 am 7:00 am
6:49 am 7:00 am 7:07 am 7:09 am 7:18 am
7:07 am 7:18 am 7:25 am 7:27 am 7:36 am
7:25 am 7:36 am 7:43 am 7:45 am 7:54 am
7:43 am 7:54 am 8:01 am 8:03 am 8:12 am
8:01 am 8:12 am 8:19 am 8:21 am 8:30 am
8:19 am 8:30 am 8:37 am 8:39 am 8:48 am
8:35 am 8:46 am 8:53 am 8:55 am 9:04 am
8:51 am 9:02 am 9:09 am 9:11 am 9:20 am
9:13 am 9:23 am 9:30 am 9:32 am 9:40 am
9:35 am 9:45 am 9:52 am 9:54 am 10:02 am
9:57 am 10:07 am 10:14 am 10:16 am 10:24 am
10:18 am 10:28 am 10:35 am 10:37 am 10:45 am
10:39 am 10:49 am 10:56 am 10:58 am 11:06 am
11:01 am 11:11 am 11:18 am 11:20 am 11:28 am
11:23 am 11:33 am 11:40 am 11:42 am 11:50 am
11:46 am 11:56 am 12:03 pm 12:05 pm 12:13 pm
12:08 pm 12:18 pm 12:25 pm 12:27 pm 12:35 pm
12:30 pm 12:40 pm 12:47 pm 12:49 pm 12:57 pm
12:53 pm 1:03 pm 1:10 pm 1:12 pm 1:20 pm
1:15 pm 1:25 pm 1:32 pm 1:34 pm 1:42 pm
1:38 pm 1:48 pm 1:55 pm 1:57 pm 2:05 pm
2:00 pm 2:11 pm 2:19 pm 2:21 pm 2:30 pm
2:22 pm 2:33 pm 2:41 pm 2:43 pm 2:52 pm
2:41 pm 2:52 pm 3:00 pm 3:02 pm 3:11 pm
2:59 pm 3:10 pm 3:18 pm 3:20 pm 3:29 pm
3:17 pm 3:28 pm 3:36 pm 3:38 pm 3:47 pm
3:36 pm 3:47 pm 3:55 pm 3:57 pm 4:06 pm
3:55 pm 4:06 pm 4:14 pm 4:16 pm 4:25 pm
4:13 pm 4:24 pm 4:32 pm 4:34 pm 4:43 pm
4:31 pm 4:42 pm 4:50 pm 4:52 pm 5:01 pm
4:50 pm 5:01 pm 5:09 pm 5:11 pm 5:20 pm
5:09 pm 5:20 pm 5:28 pm 5:30 pm 5:39 pm
5:27 pm 5:38 pm 5:46 pm 5:48 pm 5:57 pm
5:42 pm 5:53 pm 6:01 pm 6:03 pm 6:12 pm
6:01 pm 6:10 pm 6:17 pm 6:19 pm 6:27 pm
6:26 pm 6:35 pm 6:42 pm 6:44 pm 6:52 pm
6:51 pm 7:00 pm 7:07 pm 7:09 pm 7:17 pm
7:14 pm 7:23 pm 7:30 pm 7:32 pm 7:40 pm
7:36 pm 7:45 pm 7:52 pm 7:54 pm 8:02 pm
7:58 pm 8:07 pm 8:14 pm 8:16 pm 8:24 pm
8:20 pm 8:29 pm 8:35 pm 8:37 pm 8:44 pm
8:41 pm 8:50 pm 8:56 pm 8:58 pm 9:05 pm
9:02 pm 9:11 pm 9:17 pm 9:19 pm 9:26 pm
9:32 pm 9:41 pm 9:47 pm 9:49 pm 9:56 pm
10:03 pm 10:12 pm 10:18 pm 10:20 pm 10:27 pm
10:33 pm 10:42 pm 10:48 pm 10:50 pm 10:57 pm
11:04 pm 11:13 pm 11:19 pm 11:21 pm 11:28 pm
11:35 pm 11:44 pm 11:50 pm 11:52 pm 11:59 pm
12:06 am 12:15 am 12:21 am 12:23 am 12:30 am
12:37 am 12:46 am 12:52 am 12:54 am 1:01 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day