Tools
Menu

51 Route 51: Oklahoma Avenue


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 51 East - Weekday - 10/27/2023 Update
Oklahoma
&
S. 123rd
(5109)
Oklahoma
&
S. 76th
(240)
Oklahoma
&
S. 43rd
(244)
Oklahoma
&
S. 27th
(246)
Oklahoma
&
Howell
(5152)
Franciscan Shore
(5165)
Oklahoma
&
New York
(5323)
  4:52 am 4:59 am 5:03 am 5:11 am   5:15 am
5:09 am 5:20 am 5:27 am 5:32 am 5:41 am   5:46 am
5:38 am 5:49 am 5:56 am 6:01 am 6:10 am   6:15 am
6:07 am 6:18 am 6:25 am 6:30 am 6:39 am   6:44 am
6:21 am 6:32 am 6:39 am 6:44 am 6:53 am   6:58 am
6:36 am 6:47 am 6:54 am 6:59 am 7:08 am   7:13 am
6:50 am 7:01 am 7:08 am 7:13 am 7:22 am   7:27 am
7:04 am 7:15 am 7:22 am 7:27 am 7:36 am   7:41 am
7:18 am 7:29 am 7:36 am 7:41 am 7:50 am   7:55 am
7:32 am 7:43 am 7:50 am 7:55 am 8:04 am   8:09 am
7:46 am 7:57 am 8:04 am 8:09 am 8:18 am 8:24 am 8:27 am
8:01 am 8:12 am 8:19 am 8:24 am 8:33 am   8:38 am
8:15 am 8:26 am 8:33 am 8:38 am 8:47 am   8:52 am
8:30 am 8:41 am 8:48 am 8:53 am 9:02 am   9:07 am
8:45 am 8:56 am 9:03 am 9:08 am 9:17 am   9:22 am
9:00 am 9:11 am 9:18 am 9:23 am 9:32 am   9:37 am
9:15 am 9:26 am 9:33 am 9:38 am 9:47 am   9:52 am
9:29 am 9:40 am 9:47 am 9:52 am 10:01 am   10:06 am
9:42 am 9:53 am 10:00 am 10:05 am 10:14 am   10:19 am
9:56 am 10:07 am 10:14 am 10:19 am 10:28 am 10:34 am 10:37 am
10:10 am 10:21 am 10:28 am 10:33 am 10:42 am   10:47 am
10:25 am 10:36 am 10:43 am 10:48 am 10:57 am   11:02 am
10:40 am 10:51 am 10:58 am 11:03 am 11:12 am   11:17 am
10:55 am 11:06 am 11:13 am 11:18 am 11:27 am   11:32 am
11:10 am 11:21 am 11:29 am 11:34 am 11:43 am 11:50 am 11:53 am
11:25 am 11:36 am 11:44 am 11:49 am 11:58 am   12:03 pm
11:41 am 11:52 am 12:00 pm 12:05 pm 12:14 pm   12:19 pm
11:57 am 12:08 pm 12:16 pm 12:21 pm 12:30 pm   12:35 pm
12:13 pm 12:24 pm 12:32 pm 12:37 pm 12:46 pm   12:51 pm
12:29 pm 12:40 pm 12:48 pm 12:53 pm 1:02 pm   1:07 pm
12:45 pm 12:56 pm 1:04 pm 1:09 pm 1:18 pm   1:23 pm
12:57 pm 1:08 pm 1:16 pm 1:21 pm 1:30 pm 1:37 pm 1:40 pm
1:12 pm 1:23 pm 1:31 pm 1:36 pm 1:45 pm   1:50 pm
1:28 pm 1:39 pm 1:47 pm 1:52 pm 2:01 pm   2:06 pm
1:44 pm 1:55 pm 2:03 pm 2:08 pm 2:17 pm   2:22 pm
2:00 pm 2:11 pm 2:19 pm 2:24 pm 2:33 pm 2:40 pm 2:43 pm
2:16 pm 2:27 pm 2:35 pm 2:40 pm 2:49 pm   2:54 pm
2:32 pm 2:43 pm 2:51 pm 2:56 pm 3:05 pm 3:12 pm 3:15 pm
2:47 pm 2:58 pm 3:06 pm 3:11 pm 3:20 pm   3:25 pm
3:03 pm 3:14 pm 3:22 pm 3:27 pm 3:36 pm 3:43 pm 3:46 pm
3:19 pm 3:30 pm 3:38 pm 3:43 pm 3:52 pm   3:57 pm
3:35 pm 3:46 pm 3:54 pm 3:59 pm 4:08 pm   4:13 pm
3:51 pm 4:02 pm 4:10 pm 4:15 pm 4:24 pm   4:29 pm
4:07 pm 4:18 pm 4:26 pm 4:31 pm 4:40 pm   4:45 pm
4:22 pm 4:33 pm 4:41 pm 4:46 pm 4:55 pm   5:00 pm
4:38 pm 4:49 pm 4:57 pm 5:02 pm 5:11 pm   5:16 pm
4:53 pm 5:04 pm 5:12 pm 5:17 pm 5:26 pm 5:33 pm 5:36 pm
5:09 pm 5:20 pm 5:27 pm 5:31 pm 5:40 pm   5:44 pm
5:24 pm 5:35 pm 5:42 pm 5:46 pm 5:55 pm   5:59 pm
5:39 pm 5:50 pm 5:57 pm 6:01 pm 6:10 pm   6:14 pm
5:54 pm 6:05 pm 6:12 pm 6:16 pm 6:25 pm   6:29 pm
6:09 pm 6:20 pm 6:27 pm 6:31 pm 6:40 pm   6:44 pm
6:24 pm 6:35 pm 6:42 pm 6:46 pm 6:55 pm   6:59 pm
6:39 pm 6:50 pm 6:57 pm 7:01 pm 7:10 pm   7:14 pm
6:53 pm 7:04 pm 7:11 pm 7:15 pm 7:24 pm   7:28 pm
7:06 pm 7:17 pm 7:24 pm 7:28 pm 7:37 pm   7:41 pm
7:28 pm 7:39 pm 7:46 pm 7:50 pm 7:59 pm   8:03 pm
7:50 pm 8:01 pm 8:08 pm 8:12 pm 8:21 pm   8:25 pm
8:09 pm 8:20 pm 8:27 pm 8:31 pm 8:40 pm   8:44 pm
8:29 pm 8:40 pm 8:47 pm 8:51 pm 9:00 pm   9:04 pm
8:55 pm 9:06 pm 9:13 pm 9:17 pm 9:26 pm   9:30 pm
9:22 pm 9:32 pm 9:39 pm 9:43 pm 9:51 pm   9:55 pm
9:49 pm 9:59 pm 10:06 pm 10:10 pm 10:18 pm   10:22 pm
10:15 pm 10:25 pm 10:32 pm 10:36 pm 10:44 pm   10:48 pm
10:40 pm 10:50 pm 10:57 pm 11:01 pm 11:09 pm   11:13 pm
11:19 pm 11:29 pm 11:36 pm 11:40 pm 11:48 pm   11:52 pm
11:58 pm 12:08 am 12:15 am 12:19 am 12:27 am   12:31 am
12:37 am 12:47 am 12:54 am 12:58 am 1:06 am   1:10 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day