Tools
Menu

31 Route 31: State - Highland


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 31 East - Weekday - 10/27/2023 Update
Mayfair
(7723)
Watertown Plank
&
92nd
(9515)
Harmonee
&
Harwood
(6428)
Highland
&
35th
(4329)
Highland
&
12th
(2990)
Intermodal Station
(1749)
5:29 am 5:38 am 5:41 am 5:52 am 5:58 am 6:04 am
5:59 am 6:08 am 6:11 am 6:22 am 6:28 am 6:34 am
6:28 am 6:38 am 6:41 am 6:52 am 6:59 am 7:05 am
6:58 am 7:08 am 7:11 am 7:22 am 7:29 am 7:35 am
7:28 am 7:38 am 7:41 am 7:52 am 7:59 am 8:05 am
7:58 am 8:08 am 8:11 am 8:22 am 8:29 am 8:35 am
8:28 am 8:38 am 8:41 am 8:52 am 8:59 am 9:05 am
8:58 am 9:08 am 9:11 am 9:22 am 9:29 am 9:35 am
9:28 am 9:38 am 9:41 am 9:52 am 9:59 am 10:05 am
9:58 am 10:08 am 10:11 am 10:22 am 10:29 am 10:35 am
10:27 am 10:37 am 10:41 am 10:53 am 11:00 am 11:06 am
10:57 am 11:07 am 11:11 am 11:23 am 11:30 am 11:36 am
11:27 am 11:37 am 11:41 am 11:53 am 12:00 pm 12:06 pm
11:58 am 12:08 pm 12:12 pm 12:24 pm 12:31 pm 12:37 pm
12:29 pm 12:39 pm 12:43 pm 12:55 pm 1:02 pm 1:08 pm
1:00 pm 1:10 pm 1:14 pm 1:26 pm 1:33 pm 1:39 pm
1:31 pm 1:41 pm 1:45 pm 1:57 pm 2:04 pm 2:10 pm
2:01 pm 2:11 pm 2:15 pm 2:29 pm 2:36 pm 2:42 pm
2:33 pm 2:43 pm 2:47 pm 3:01 pm 3:08 pm 3:14 pm
3:05 pm 3:15 pm 3:19 pm 3:33 pm 3:40 pm 3:46 pm
3:37 pm 3:47 pm 3:51 pm 4:05 pm 4:12 pm 4:18 pm
4:09 pm 4:19 pm 4:23 pm 4:37 pm 4:44 pm 4:50 pm
4:41 pm 4:51 pm 4:55 pm 5:09 pm 5:16 pm 5:22 pm
5:13 pm 5:23 pm 5:27 pm 5:41 pm 5:48 pm 5:54 pm
5:45 pm 5:55 pm 5:59 pm 6:13 pm 6:20 pm 6:26 pm
6:20 pm 6:29 pm 6:32 pm 6:44 pm 6:50 pm 6:56 pm
6:50 pm 6:59 pm 7:02 pm 7:14 pm 7:20 pm 7:26 pm
7:20 pm 7:29 pm 7:32 pm 7:44 pm 7:50 pm 7:56 pm
7:50 pm 7:59 pm 8:02 pm 8:14 pm 8:20 pm 8:26 pm
8:19 pm 8:28 pm 8:31 pm 8:43 pm 8:49 pm 8:55 pm
8:48 pm 8:57 pm 9:00 pm 9:12 pm 9:18 pm 9:24 pm
9:19 pm 9:28 pm 9:31 pm 9:41 pm 9:47 pm 9:53 pm
9:48 pm 9:57 pm 10:00 pm 10:10 pm 10:16 pm 10:22 pm
10:17 pm 10:26 pm 10:29 pm 10:39 pm 10:45 pm 10:51 pm
10:46 pm 10:55 pm 10:58 pm 11:08 pm 11:14 pm 11:20 pm
11:16 pm 11:25 pm 11:28 pm 11:38 pm 11:44 pm 11:50 pm

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Detour Route 31 due to the Molson Coors Holiday Lights - December 5 (11 a.m. - 11 p.m.)

December 5 (11 a.m. - 11 p.m.): Route 31 will detour off of State Street between 46th & 37th Streets due to the Molson Coors Holiday Lights. Buses will use Highland between 46th & 37th Streets during this time.