Tools
Menu

CONNECT 1 CONNECT 1: Wisconsin Avenue Bus Rapid Transit


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route CN1 East - Weekday - 10/24/2024 Update
Watertown Plank Park-Ride Lot
(9618)
N. 92nd
&
Connell
(9620)
Hawley
&
Blue Mound
(9630)
N. 35th
&
Wisconsin
(9636)
N. 12th
&
Wisconsin
(9642)
Water
&
Wisconsin
(9648)
Van Buren
&
Wisconsin
(9650)
The Couture
(7709)
4:43 am 4:47 am 4:57 am 5:02 am 5:08 am 5:14 am 5:16 am 5:18 am
5:13 am 5:17 am 5:27 am 5:32 am 5:38 am 5:44 am 5:46 am 5:48 am
5:33 am 5:37 am 5:47 am 5:52 am 5:58 am 6:04 am 6:06 am 6:08 am
5:52 am 5:56 am 6:06 am 6:11 am 6:17 am 6:23 am 6:25 am 6:27 am
6:00 am 6:04 am 6:15 am 6:20 am 6:27 am 6:33 am 6:35 am 6:38 am
6:10 am 6:14 am 6:25 am 6:30 am 6:37 am 6:43 am 6:45 am 6:48 am
6:20 am 6:24 am 6:35 am 6:40 am 6:47 am 6:53 am 6:55 am 6:58 am
6:30 am 6:34 am 6:45 am 6:50 am 6:57 am 7:03 am 7:05 am 7:08 am
6:40 am 6:44 am 6:55 am 7:00 am 7:07 am 7:13 am 7:15 am 7:18 am
6:50 am 6:54 am 7:05 am 7:10 am 7:17 am 7:23 am 7:25 am 7:28 am
7:00 am 7:04 am 7:15 am 7:20 am 7:27 am 7:33 am 7:35 am 7:38 am
7:10 am 7:14 am 7:25 am 7:30 am 7:37 am 7:43 am 7:45 am 7:48 am
7:20 am 7:24 am 7:35 am 7:40 am 7:47 am 7:53 am 7:55 am 7:58 am
7:30 am 7:34 am 7:45 am 7:50 am 7:57 am 8:03 am 8:05 am 8:08 am
7:40 am 7:44 am 7:55 am 8:00 am 8:07 am 8:13 am 8:15 am 8:18 am
7:50 am 7:54 am 8:05 am 8:10 am 8:17 am 8:23 am 8:25 am 8:28 am
8:00 am 8:04 am 8:15 am 8:20 am 8:27 am 8:33 am 8:35 am 8:38 am
8:10 am 8:14 am 8:25 am 8:30 am 8:37 am 8:43 am 8:45 am 8:48 am
8:20 am 8:24 am 8:35 am 8:40 am 8:47 am 8:53 am 8:55 am 8:58 am
8:30 am 8:34 am 8:45 am 8:50 am 8:57 am 9:03 am 9:05 am 9:08 am
8:40 am 8:44 am 8:55 am 9:00 am 9:07 am 9:13 am 9:15 am 9:18 am
8:50 am 8:54 am 9:05 am 9:10 am 9:17 am 9:23 am 9:25 am 9:28 am
9:00 am 9:04 am 9:15 am 9:20 am 9:27 am 9:33 am 9:35 am 9:38 am
9:10 am 9:14 am 9:25 am 9:30 am 9:37 am 9:43 am 9:45 am 9:48 am
9:20 am 9:24 am 9:35 am 9:40 am 9:47 am 9:53 am 9:55 am 9:58 am
9:30 am 9:34 am 9:45 am 9:50 am 9:57 am 10:03 am 10:05 am 10:08 am
9:40 am 9:44 am 9:55 am 10:00 am 10:07 am 10:13 am 10:15 am 10:18 am
9:50 am 9:54 am 10:05 am 10:10 am 10:17 am 10:23 am 10:25 am 10:28 am
10:00 am 10:04 am 10:15 am 10:20 am 10:27 am 10:33 am 10:35 am 10:38 am
10:10 am 10:14 am 10:25 am 10:30 am 10:37 am 10:43 am 10:45 am 10:48 am
10:20 am 10:24 am 10:35 am 10:40 am 10:47 am 10:53 am 10:55 am 10:58 am
10:30 am 10:34 am 10:45 am 10:50 am 10:57 am 11:03 am 11:05 am 11:08 am
10:40 am 10:44 am 10:55 am 11:00 am 11:07 am 11:13 am 11:15 am 11:18 am
10:50 am 10:54 am 11:05 am 11:10 am 11:17 am 11:23 am 11:25 am 11:28 am
11:00 am 11:04 am 11:15 am 11:20 am 11:27 am 11:33 am 11:35 am 11:38 am
11:10 am 11:14 am 11:25 am 11:30 am 11:37 am 11:43 am 11:45 am 11:48 am
11:20 am 11:24 am 11:35 am 11:40 am 11:47 am 11:53 am 11:55 am 11:58 am
11:30 am 11:34 am 11:45 am 11:50 am 11:57 am 12:03 pm 12:05 pm 12:08 pm
11:40 am 11:44 am 11:55 am 12:00 pm 12:07 pm 12:13 pm 12:15 pm 12:18 pm
11:50 am 11:54 am 12:05 pm 12:10 pm 12:17 pm 12:23 pm 12:25 pm 12:28 pm
12:00 pm 12:04 pm 12:15 pm 12:20 pm 12:27 pm 12:33 pm 12:35 pm 12:38 pm
12:10 pm 12:14 pm 12:25 pm 12:30 pm 12:37 pm 12:43 pm 12:45 pm 12:48 pm
12:20 pm 12:24 pm 12:35 pm 12:40 pm 12:47 pm 12:53 pm 12:55 pm 12:58 pm
12:30 pm 12:34 pm 12:45 pm 12:50 pm 12:57 pm 1:03 pm 1:05 pm 1:08 pm
12:40 pm 12:44 pm 12:55 pm 1:00 pm 1:07 pm 1:13 pm 1:15 pm 1:18 pm
12:50 pm 12:54 pm 1:05 pm 1:10 pm 1:17 pm 1:23 pm 1:25 pm 1:28 pm
1:00 pm 1:04 pm 1:15 pm 1:20 pm 1:27 pm 1:33 pm 1:35 pm 1:38 pm
1:10 pm 1:14 pm 1:25 pm 1:30 pm 1:37 pm 1:43 pm 1:45 pm 1:48 pm
1:20 pm 1:24 pm 1:35 pm 1:40 pm 1:47 pm 1:53 pm 1:55 pm 1:58 pm
1:30 pm 1:34 pm 1:45 pm 1:50 pm 1:57 pm 2:03 pm 2:05 pm 2:08 pm
1:40 pm 1:44 pm 1:55 pm 2:00 pm 2:07 pm 2:13 pm 2:15 pm 2:18 pm
1:50 pm 1:54 pm 2:05 pm 2:10 pm 2:17 pm 2:23 pm 2:25 pm 2:28 pm
2:00 pm 2:04 pm 2:15 pm 2:20 pm 2:27 pm 2:33 pm 2:35 pm 2:38 pm
2:10 pm 2:14 pm 2:25 pm 2:30 pm 2:37 pm 2:43 pm 2:45 pm 2:48 pm
2:20 pm 2:24 pm 2:35 pm 2:40 pm 2:47 pm 2:53 pm 2:55 pm 2:58 pm
2:30 pm 2:34 pm 2:45 pm 2:50 pm 2:57 pm 3:03 pm 3:05 pm 3:08 pm
2:40 pm 2:44 pm 2:55 pm 3:00 pm 3:07 pm 3:13 pm 3:15 pm 3:18 pm
2:50 pm 2:54 pm 3:05 pm 3:10 pm 3:17 pm 3:23 pm 3:25 pm 3:28 pm
2:59 pm 3:03 pm 3:14 pm 3:19 pm 3:26 pm 3:32 pm 3:34 pm 3:37 pm
3:08 pm 3:13 pm 3:25 pm 3:30 pm 3:37 pm 3:44 pm 3:47 pm 3:50 pm
3:18 pm 3:23 pm 3:35 pm 3:40 pm 3:47 pm 3:54 pm 3:57 pm 4:00 pm
3:28 pm 3:33 pm 3:45 pm 3:50 pm 3:57 pm 4:04 pm 4:07 pm 4:10 pm
3:38 pm 3:43 pm 3:55 pm 4:00 pm 4:07 pm 4:14 pm 4:17 pm 4:20 pm
3:48 pm 3:53 pm 4:05 pm 4:10 pm 4:17 pm 4:24 pm 4:27 pm 4:30 pm
3:58 pm 4:03 pm 4:15 pm 4:20 pm 4:27 pm 4:34 pm 4:37 pm 4:40 pm
4:08 pm 4:13 pm 4:25 pm 4:30 pm 4:37 pm 4:44 pm 4:47 pm 4:50 pm
4:18 pm 4:23 pm 4:35 pm 4:40 pm 4:47 pm 4:54 pm 4:57 pm 5:00 pm
4:28 pm 4:33 pm 4:45 pm 4:50 pm 4:57 pm 5:04 pm 5:07 pm 5:10 pm
4:38 pm 4:43 pm 4:55 pm 5:00 pm 5:07 pm 5:14 pm 5:17 pm 5:20 pm
4:48 pm 4:53 pm 5:05 pm 5:10 pm 5:17 pm 5:24 pm 5:27 pm 5:30 pm
4:58 pm 5:03 pm 5:15 pm 5:20 pm 5:27 pm 5:34 pm 5:37 pm 5:40 pm
5:08 pm 5:13 pm 5:25 pm 5:30 pm 5:37 pm 5:44 pm 5:47 pm 5:50 pm
5:18 pm 5:23 pm 5:35 pm 5:40 pm 5:47 pm 5:54 pm 5:57 pm 6:00 pm
5:28 pm 5:33 pm 5:45 pm 5:50 pm 5:57 pm 6:04 pm 6:07 pm 6:10 pm
5:39 pm 5:44 pm 5:56 pm 6:01 pm 6:08 pm 6:15 pm 6:18 pm 6:21 pm
5:50 pm 5:55 pm 6:07 pm 6:12 pm 6:19 pm 6:26 pm 6:29 pm 6:32 pm
6:06 pm 6:10 pm 6:21 pm 6:26 pm 6:33 pm 6:39 pm 6:41 pm 6:44 pm
6:21 pm 6:25 pm 6:36 pm 6:41 pm 6:48 pm 6:54 pm 6:56 pm 6:59 pm
6:36 pm 6:40 pm 6:51 pm 6:56 pm 7:03 pm 7:09 pm 7:11 pm 7:14 pm
6:51 pm 6:55 pm 7:06 pm 7:11 pm 7:18 pm 7:24 pm 7:26 pm 7:29 pm
7:06 pm 7:10 pm 7:21 pm 7:26 pm 7:33 pm 7:39 pm 7:41 pm 7:44 pm
7:21 pm 7:25 pm 7:36 pm 7:41 pm 7:48 pm 7:54 pm 7:56 pm 7:59 pm
7:36 pm 7:40 pm 7:51 pm 7:56 pm 8:03 pm 8:09 pm 8:11 pm 8:14 pm
7:51 pm 7:55 pm 8:06 pm 8:11 pm 8:18 pm 8:24 pm 8:26 pm 8:29 pm
8:11 pm 8:15 pm 8:26 pm 8:31 pm 8:38 pm 8:44 pm 8:46 pm 8:49 pm
8:31 pm 8:35 pm 8:46 pm 8:51 pm 8:58 pm 9:04 pm 9:06 pm 9:09 pm
8:51 pm 8:55 pm 9:06 pm 9:11 pm 9:18 pm 9:24 pm 9:26 pm 9:29 pm
9:11 pm 9:15 pm 9:26 pm 9:31 pm 9:38 pm 9:44 pm 9:46 pm 9:49 pm
9:31 pm 9:35 pm 9:46 pm 9:51 pm 9:58 pm 10:04 pm 10:06 pm 10:09 pm
9:51 pm 9:55 pm 10:06 pm 10:11 pm 10:18 pm 10:24 pm 10:26 pm 10:29 pm
10:11 pm 10:15 pm 10:26 pm 10:31 pm 10:38 pm 10:44 pm 10:46 pm 10:49 pm
10:33 pm 10:37 pm 10:48 pm 10:53 pm 11:00 pm 11:06 pm 11:08 pm 11:11 pm
11:02 pm 11:06 pm 11:16 pm 11:21 pm 11:27 pm 11:33 pm 11:35 pm 11:37 pm
11:32 pm 11:36 pm 11:46 pm 11:51 pm 11:57 pm 12:03 am 12:05 am 12:07 am
12:02 am 12:06 am 12:16 am 12:21 am 12:27 am 12:33 am 12:35 am 12:37 am
12:32 am 12:36 am 12:46 am 12:51 am 12:57 am 1:03 am 1:05 am 1:07 am
1:02 am 1:06 am 1:16 am 1:21 am 1:27 am 1:33 am 1:35 am 1:37 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

 

The Waukesha Metro 1 bus will be coming into Milwaukee County. The CONNECT and Metro 1 meet at 95th & Bluemound and at 92nd & Connell in the Milwaukee Regional Medical Center (MRMC). 

Where to board to transfer to Waukesha Route 1 from the CONNECT 1

Where to board to transfer to the CONNECT 1 from Waukesha Route 1

 

How much does it cost to transfer?

Riders boarding a Route 1 within the old GoldLine zone wishing to utilize a transfer coming from MCTS should tap their Umo mobile app or WisGo card on the validator to board.

  • Riders without an active transfer have two options:
    • You can tap your Umo mobile app or WisGo card to pay your fare using your stored value, OR
    • You can pay the Route 1 fare utilizing Waukesha existing processes

Transfers are also accepted when transferring from the Waukesha Route 1 to the CONNECT 1.

Our MCTS fare policy will guide all other matter of fare payments between Waukesha Metro and MCTS. 

Click here for Waukesha Metro information.