Republican National Convention | View Alert

We welcome RNC delegates and visitors from around the world to Milwaukee County. Note that from approximately Thursday, July 11-Friday July 19, security measures during the RNC will impact bus stops in the downtown area and traffic will impact service systemwide. Please expect delays and service changes with short notice. Visit RideMCTS.com/RNC for the complete list of stops served & interactive map with detour routing.

Tools
Menu

30 Route 30: Sherman - Wisconsin


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 30 East - Weekday - 04/25/2024 Update
N. 43rd
&
Mill Rd
(7464)
Sherman
&
Hampton
(4293)
Sherman
&
Burleigh
(4308)
N. 35th
&
Wisconsin
(9636)
N. 12th
&
Wisconsin
(9642)
Van Buren
&
Wisconsin
(2624)
Prospect
&
North
(4368)
Maryland
&
Kenwood
(265)
Maryland
&
Hartford
(2369)
  • A - Via Maryland Avenue
  • B - Via Downer Avenue
4:12 am 4:21 am 4:29 am 4:42 am 4:49 am 4:59 am 5:10 am A   5:16 am
4:42 am 4:51 am 4:59 am 5:12 am 5:19 am 5:29 am 5:40 am B 5:45 am  
4:58 am 5:07 am 5:15 am 5:28 am 5:35 am 5:45 am 5:56 am A   6:02 am
5:14 am 5:23 am 5:31 am 5:44 am 5:51 am 6:01 am 6:12 am B 6:17 am  
5:25 am 5:34 am 5:42 am 5:55 am 6:02 am 6:12 am 6:23 am A   6:29 am
5:35 am 5:44 am 5:52 am 6:05 am 6:12 am 6:22 am 6:33 am B 6:38 am  
5:45 am 5:54 am 6:02 am 6:15 am 6:22 am 6:32 am 6:43 am A   6:49 am
5:54 am 6:03 am 6:11 am 6:24 am 6:31 am 6:41 am 6:52 am B 6:57 am  
6:00 am 6:10 am 6:19 am 6:33 am 6:41 am 6:52 am 7:04 am A   7:12 am
6:10 am 6:20 am 6:29 am 6:43 am 6:51 am 7:02 am 7:14 am B 7:20 am  
6:20 am 6:30 am 6:39 am 6:53 am 7:01 am 7:12 am 7:24 am A   7:32 am
6:30 am 6:40 am 6:49 am 7:03 am 7:11 am 7:22 am 7:34 am B 7:40 am  
6:40 am 6:50 am 6:59 am 7:13 am 7:21 am 7:32 am 7:44 am A   7:52 am
6:50 am 7:00 am 7:09 am 7:23 am 7:31 am 7:42 am 7:54 am B 8:00 am  
7:00 am 7:10 am 7:19 am 7:33 am 7:41 am 7:52 am 8:04 am A   8:12 am
7:10 am 7:20 am 7:29 am 7:43 am 7:51 am 8:02 am 8:14 am B 8:20 am  
7:20 am 7:30 am 7:39 am 7:53 am 8:01 am 8:12 am 8:24 am A   8:32 am
7:29 am 7:39 am 7:48 am 8:02 am 8:10 am 8:21 am 8:33 am B 8:39 am  
7:38 am 7:48 am 7:57 am 8:11 am 8:19 am 8:30 am 8:42 am A   8:50 am
7:48 am 7:58 am 8:07 am 8:21 am 8:29 am 8:40 am 8:52 am B 8:58 am  
7:58 am 8:08 am 8:17 am 8:31 am 8:39 am 8:50 am 9:02 am A   9:10 am
8:08 am 8:18 am 8:27 am 8:41 am 8:49 am 9:00 am 9:12 am B 9:18 am  
8:18 am 8:28 am 8:37 am 8:51 am 8:59 am 9:10 am 9:22 am A   9:30 am
8:28 am 8:38 am 8:47 am 9:01 am 9:09 am 9:20 am 9:32 am B 9:38 am  
8:37 am 8:47 am 8:56 am 9:10 am 9:18 am 9:29 am 9:41 am A   9:49 am
8:46 am 8:56 am 9:05 am 9:19 am 9:27 am 9:38 am 9:50 am B 9:56 am  
8:54 am 9:04 am 9:13 am 9:27 am 9:35 am 9:46 am 9:58 am A   10:06 am
9:03 am 9:13 am 9:22 am 9:36 am 9:44 am 9:56 am 10:10 am B 10:16 am  
9:12 am 9:22 am 9:31 am 9:45 am 9:53 am 10:05 am 10:19 am A   10:27 am
9:22 am 9:32 am 9:41 am 9:55 am 10:03 am 10:15 am 10:29 am B 10:35 am  
9:32 am 9:42 am 9:51 am 10:05 am 10:13 am 10:25 am 10:39 am A   10:47 am
9:42 am 9:52 am 10:01 am 10:15 am 10:23 am 10:35 am 10:49 am B 10:55 am  
9:52 am 10:02 am 10:11 am 10:25 am 10:33 am 10:45 am 10:59 am A   11:07 am
10:02 am 10:12 am 10:21 am 10:35 am 10:43 am 10:55 am 11:09 am B 11:15 am  
10:12 am 10:22 am 10:31 am 10:45 am 10:53 am 11:05 am 11:19 am A   11:27 am
10:23 am 10:33 am 10:42 am 10:56 am 11:04 am 11:16 am 11:30 am B 11:36 am  
10:33 am 10:43 am 10:52 am 11:06 am 11:14 am 11:26 am 11:40 am A   11:48 am
10:43 am 10:53 am 11:02 am 11:16 am 11:24 am 11:36 am 11:50 am B 11:56 am  
10:53 am 11:03 am 11:12 am 11:26 am 11:34 am 11:46 am 12:00 pm A   12:08 pm
11:03 am 11:13 am 11:22 am 11:36 am 11:44 am 11:56 am 12:10 pm B 12:16 pm  
11:12 am 11:22 am 11:31 am 11:45 am 11:53 am 12:05 pm 12:19 pm A   12:27 pm
11:22 am 11:32 am 11:41 am 11:55 am 12:03 pm 12:15 pm 12:29 pm B 12:35 pm  
11:31 am 11:41 am 11:50 am 12:04 pm 12:12 pm 12:24 pm 12:38 pm A   12:46 pm
11:41 am 11:51 am 12:00 pm 12:14 pm 12:22 pm 12:34 pm 12:48 pm B 12:54 pm  
11:51 am 12:01 pm 12:10 pm 12:24 pm 12:32 pm 12:44 pm 12:58 pm A   1:06 pm
12:01 pm 12:11 pm 12:20 pm 12:34 pm 12:42 pm 12:54 pm 1:08 pm B 1:14 pm  
12:11 pm 12:21 pm 12:30 pm 12:44 pm 12:52 pm 1:04 pm 1:18 pm A   1:26 pm
12:21 pm 12:31 pm 12:40 pm 12:54 pm 1:02 pm 1:14 pm 1:28 pm B 1:34 pm  
12:31 pm 12:41 pm 12:50 pm 1:04 pm 1:12 pm 1:24 pm 1:38 pm A   1:46 pm
12:41 pm 12:51 pm 1:00 pm 1:14 pm 1:22 pm 1:34 pm 1:48 pm B 1:54 pm  
12:51 pm 1:01 pm 1:10 pm 1:24 pm 1:32 pm 1:44 pm 1:58 pm A   2:06 pm
1:01 pm 1:11 pm 1:20 pm 1:34 pm 1:42 pm 1:54 pm 2:08 pm B 2:14 pm  
1:11 pm 1:21 pm 1:30 pm 1:44 pm 1:52 pm 2:04 pm 2:18 pm A   2:26 pm
1:21 pm 1:31 pm 1:40 pm 1:54 pm 2:02 pm 2:14 pm 2:28 pm B 2:34 pm  
1:31 pm 1:41 pm 1:50 pm 2:04 pm 2:12 pm 2:24 pm 2:38 pm A   2:46 pm
1:41 pm 1:51 pm 2:00 pm 2:14 pm 2:22 pm 2:34 pm 2:48 pm B 2:54 pm  
1:50 pm 2:00 pm 2:09 pm 2:23 pm 2:31 pm 2:43 pm 2:57 pm A   3:05 pm
2:00 pm 2:10 pm 2:19 pm 2:33 pm 2:41 pm 2:53 pm 3:07 pm B 3:13 pm  
2:09 pm 2:19 pm 2:28 pm 2:42 pm 2:50 pm 3:02 pm 3:16 pm A   3:24 pm
2:19 pm 2:29 pm 2:38 pm 2:52 pm 3:00 pm 3:12 pm 3:26 pm B 3:32 pm  
2:29 pm 2:39 pm 2:48 pm 3:02 pm 3:10 pm 3:22 pm 3:36 pm A   3:44 pm
2:39 pm 2:49 pm 2:58 pm 3:12 pm 3:20 pm 3:32 pm 3:46 pm B 3:52 pm  
2:49 pm 2:59 pm 3:08 pm 3:22 pm 3:30 pm 3:42 pm 3:56 pm A   4:04 pm
2:59 pm 3:09 pm 3:18 pm 3:32 pm 3:40 pm 3:52 pm 4:06 pm B 4:12 pm  
3:05 pm 3:16 pm 3:26 pm 3:41 pm 3:49 pm 4:02 pm 4:16 pm A   4:24 pm
3:13 pm 3:24 pm 3:34 pm 3:49 pm 3:57 pm 4:10 pm 4:24 pm B 4:30 pm  
3:22 pm 3:33 pm 3:43 pm 3:58 pm 4:06 pm 4:19 pm 4:33 pm A   4:41 pm
3:31 pm 3:42 pm 3:52 pm 4:07 pm 4:15 pm 4:28 pm 4:42 pm B 4:48 pm  
3:40 pm 3:51 pm 4:01 pm 4:16 pm 4:24 pm 4:37 pm 4:51 pm A   4:59 pm
3:50 pm 4:01 pm 4:11 pm 4:26 pm 4:34 pm 4:47 pm 5:01 pm B 5:07 pm  
4:00 pm 4:11 pm 4:21 pm 4:36 pm 4:44 pm 4:57 pm 5:11 pm A   5:19 pm
4:10 pm 4:21 pm 4:31 pm 4:46 pm 4:54 pm 5:07 pm 5:21 pm B 5:27 pm  
4:21 pm 4:32 pm 4:42 pm 4:57 pm 5:05 pm 5:18 pm 5:32 pm A   5:40 pm
4:32 pm 4:43 pm 4:53 pm 5:08 pm 5:16 pm 5:29 pm 5:43 pm B 5:49 pm  
4:43 pm 4:54 pm 5:04 pm 5:19 pm 5:27 pm 5:40 pm 5:54 pm A   6:02 pm
4:53 pm 5:04 pm 5:14 pm 5:29 pm 5:37 pm 5:50 pm 6:04 pm B 6:10 pm  
5:07 pm 5:18 pm 5:28 pm 5:43 pm 5:51 pm 6:04 pm 6:18 pm A   6:26 pm
5:22 pm 5:33 pm 5:43 pm 5:58 pm 6:06 pm 6:19 pm 6:33 pm B 6:39 pm  
5:37 pm 5:48 pm 5:58 pm 6:13 pm 6:21 pm 6:34 pm 6:48 pm A   6:56 pm
5:52 pm 6:03 pm 6:13 pm 6:28 pm 6:36 pm 6:49 pm 7:03 pm B 7:09 pm  
6:11 pm 6:21 pm 6:30 pm 6:43 pm 6:51 pm 7:03 pm 7:16 pm A   7:23 pm
6:26 pm 6:36 pm 6:45 pm 6:58 pm 7:06 pm 7:18 pm 7:31 pm B 7:37 pm  
6:41 pm 6:51 pm 7:00 pm 7:13 pm 7:21 pm 7:33 pm 7:46 pm A   7:53 pm
6:55 pm 7:05 pm 7:14 pm 7:27 pm 7:35 pm 7:47 pm 8:00 pm B 8:06 pm  
7:10 pm 7:20 pm 7:29 pm 7:42 pm 7:50 pm 8:02 pm 8:15 pm A   8:22 pm
7:24 pm 7:34 pm 7:43 pm 7:56 pm 8:04 pm 8:16 pm 8:29 pm B 8:35 pm  
7:38 pm 7:48 pm 7:57 pm 8:10 pm 8:18 pm 8:30 pm 8:43 pm A   8:50 pm
7:52 pm 8:02 pm 8:11 pm 8:24 pm 8:32 pm 8:44 pm 8:57 pm B 9:03 pm  
8:08 pm 8:18 pm 8:26 pm 8:39 pm 8:47 pm 8:58 pm 9:10 pm A   9:16 pm
8:28 pm 8:38 pm 8:46 pm 8:59 pm 9:07 pm 9:18 pm 9:30 pm B 9:35 pm  
8:47 pm 8:57 pm 9:05 pm 9:18 pm 9:26 pm 9:37 pm 9:49 pm A   9:55 pm
9:07 pm 9:17 pm 9:25 pm 9:38 pm 9:46 pm 9:57 pm 10:09 pm B 10:14 pm  
9:27 pm 9:37 pm 9:45 pm 9:58 pm 10:06 pm 10:17 pm 10:29 pm A   10:35 pm
9:47 pm 9:57 pm 10:05 pm 10:18 pm 10:26 pm 10:37 pm 10:49 pm B 10:54 pm  
10:07 pm 10:17 pm 10:25 pm 10:38 pm 10:46 pm 10:57 pm 11:09 pm A   11:15 pm
10:27 pm 10:37 pm 10:45 pm 10:58 pm 11:06 pm 11:17 pm 11:29 pm B 11:34 pm  
10:50 pm 11:00 pm 11:08 pm 11:21 pm 11:29 pm 11:40 pm 11:52 pm A   11:58 pm
11:17 pm 11:26 pm 11:34 pm 11:47 pm 11:54 pm 12:04 am 12:14 am B 12:19 am  
11:42 pm 11:51 pm 11:59 pm 12:12 am 12:19 am 12:29 am 12:39 am A   12:45 am
12:07 am 12:16 am 12:24 am 12:37 am 12:44 am 12:54 am 1:04 am B 1:09 am  
12:32 am 12:41 am 12:49 am 1:02 am 1:09 am 1:19 am 1:29 am A   1:35 am
12:57 am 1:06 am 1:14 am 1:27 am 1:34 am 1:44 am 1:54 am B 1:59 am  
1:22 am 1:31 am 1:39 am 1:52 am 1:59 am 2:09 am 2:19 am A   2:25 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Permanent Bus Stop Changes - Routes 12, 19, 30, 31, 34, 40U, 80, 81, BlueLine, CONNECT 1 - July 1 (permanent)

July 1 (permanent): A number of changes are taking place to the bus stops at/near 6th & Wisconsin.

  • The northbound/southbound bus stops on N. 6th St. at Wisconsin Avenue are moving 425 feet to the north to new locations mid-block between Wisconsin and Wells. The bus stops will have the same stop IDs as currently. The affected stops and routes are listed below.
    • N6 & Wisconsin Northbound #7062 – Routes 12, 19, 31, 34, 40U, 80, 81, BlueLine
    • N6 & Wisconsin Southbound #1008 – Routes 12, 19, 31, 34, 80, 81, BlueLine
  • The northbound/southbound bus stops on N. 6th St. at Wells Street are being discontinued. All routes that served these stops should stop at the new mid-block stop between Wisconsin and Wells. The affected stops and routes are listed below.
    • N6 & Wells Northbound #4819 – Routes 19, 31, 34, 80
    • N6 & Wells Southbound #7124 – Routes 19, 31, 34, 40U, 80
  • The (long-term) temporary eastbound bus stop at Wisconsin & 6th Street (on the SE corner) is being discontinued. The route 30 and CONNECT 1 should stop at the new Vel R. Phillips BRT Platform (Wisconsin & N5 BRT Station Eastbound #9646) located on Wisconsin Avenue between N. 5th St. and N. Vel R. Phillips Ave.

Riding MCTS During the RNC

We welcome RNC delegates and visitors from around the world to Milwaukee County. Note that from approximately Thursday, July 11-Friday July 19, security measures during the RNC will impact bus stops in the downtown area and traffic will impact service systemwide. Please expect delays and service changes with short notice. Visit RideMCTS.com/RNC for the complete list of stops served & interactive map with detour routing.

Detour Route 30 & CONNECT 1 due to Milwaukee Night Market - 6/26, 7/24, 8/14 & 9/11 (10 a.m. - 1 a.m.)

June 26, July 24, August 14 & September 11 (10 a.m. - 1:00 a.m., subject to change without notice): Route 30 & CONNECT 1 will detour off of Wisconsin between 6th & Plankinton due to the Milwaukee Night Market. Buses will use Michigan between 6th & Plankinton during this time.