Republican National Convention | View Alert

We welcome RNC delegates and visitors from around the world to Milwaukee County. Note that from approximately Thursday, July 11-Friday July 19, security measures during the RNC will impact bus stops in the downtown area and traffic will impact service systemwide. Please expect delays and service changes with short notice. Visit RideMCTS.com/RNC for the complete list of stops served & interactive map with detour routing.

Tools
Menu

21 Route 21: North Avenue


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 21 East - Weekday - 04/25/2024 Update
Mayfair
(7723)
N. 76th
&
North
(2186)
Sherman
&
North
(2203)
Fond du Lac
&
North
(2216)
MLK
&
North
(2227)
Prospect
&
North
(3644)
Water Tower
&
North
(3672)
  • A - Operates Mon. Tues. Thur. Fri. when Wauwatosa \ Whitman school is in session (not Wednesday) Leaves from N. 111th & Center 25 minutes before time shown.
  • B - Arrives at N. 35th & North 4 minutes after time shown.
  • E - Operates Wednesdays when Wauwatosa \ Whitman school is in session Leaves from N. 111th & Center 25 minutes before time shown.
  • l - Leaves from N. 104th & North 6 minutes before time shown.
  4:20 am l 4:28 am 4:34 am 4:40 am 4:46 am 4:47 am
  4:54 am l 5:02 am 5:08 am 5:14 am 5:20 am 5:21 am
  5:14 am l 5:23 am 5:30 am 5:37 am 5:45 am 5:46 am
  5:36 am l 5:45 am 5:52 am 5:59 am 6:07 am 6:08 am
5:47 am 5:56 am 6:05 am 6:12 am 6:19 am 6:27 am 6:28 am
  6:12 am l 6:21 am 6:28 am 6:35 am 6:43 am 6:44 am
6:18 am 6:27 am 6:36 am 6:43 am 6:50 am 6:58 am 6:59 am
6:32 am 6:41 am 6:50 am 6:57 am 7:04 am 7:12 am 7:13 am
6:45 am 6:54 am 7:03 am 7:10 am 7:17 am 7:25 am 7:26 am
6:58 am 7:07 am 7:16 am 7:23 am 7:30 am 7:38 am 7:39 am
7:11 am 7:20 am 7:29 am 7:36 am 7:43 am 7:51 am 7:52 am
7:25 am 7:34 am 7:43 am 7:50 am 7:57 am 8:05 am 8:06 am
7:39 am 7:48 am 7:57 am 8:04 am 8:11 am 8:19 am 8:20 am
7:53 am 8:02 am 8:11 am 8:18 am 8:25 am 8:33 am 8:34 am
8:07 am 8:16 am 8:25 am 8:32 am 8:39 am 8:47 am 8:48 am
8:20 am 8:29 am 8:38 am 8:45 am 8:52 am 9:00 am 9:01 am
8:33 am 8:42 am 8:51 am 8:58 am 9:05 am 9:13 am 9:14 am
8:46 am 8:55 am 9:04 am 9:11 am 9:18 am 9:26 am 9:27 am
9:00 am 9:09 am 9:18 am 9:25 am 9:32 am 9:40 am 9:41 am
9:14 am 9:23 am 9:32 am 9:39 am 9:46 am 9:54 am 9:55 am
9:28 am 9:37 am 9:46 am 9:53 am 10:00 am 10:08 am 10:09 am
9:42 am 9:51 am 10:00 am 10:07 am 10:14 am 10:22 am 10:23 am
9:57 am 10:06 am 10:15 am 10:22 am 10:29 am 10:37 am 10:38 am
10:10 am 10:20 am 10:30 am 10:37 am 10:45 am 10:53 am 10:54 am
10:23 am 10:33 am 10:43 am 10:50 am 10:58 am 11:06 am 11:07 am
10:37 am 10:47 am 10:57 am 11:04 am 11:12 am 11:20 am 11:21 am
10:51 am 11:01 am 11:11 am 11:18 am 11:26 am 11:34 am 11:35 am
11:05 am 11:15 am 11:25 am 11:32 am 11:40 am 11:48 am 11:49 am
11:20 am 11:30 am 11:40 am 11:47 am 11:55 am 12:03 pm 12:04 pm
11:35 am 11:45 am 11:55 am 12:02 pm 12:10 pm 12:18 pm 12:19 pm
11:50 am 12:00 pm 12:10 pm 12:17 pm 12:25 pm 12:33 pm 12:34 pm
12:04 pm 12:14 pm 12:24 pm 12:31 pm 12:39 pm 12:47 pm 12:48 pm
12:18 pm 12:28 pm 12:38 pm 12:45 pm 12:53 pm 1:01 pm 1:02 pm
12:32 pm 12:42 pm 12:52 pm 12:59 pm 1:07 pm 1:15 pm 1:16 pm
12:46 pm 12:56 pm 1:06 pm 1:13 pm 1:21 pm 1:29 pm 1:30 pm
1:00 pm 1:10 pm 1:20 pm 1:27 pm 1:35 pm 1:43 pm 1:44 pm
1:15 pm 1:25 pm 1:35 pm 1:42 pm 1:50 pm 1:58 pm 1:59 pm
1:30 pm 1:40 pm 1:50 pm 1:57 pm 2:05 pm 2:13 pm 2:14 pm
1:44 pm 1:54 pm 2:04 pm 2:11 pm 2:19 pm 2:27 pm 2:28 pm
1:58 pm 2:08 pm 2:18 pm 2:25 pm 2:33 pm 2:41 pm 2:42 pm
2:12 pm 2:22 pm 2:32 pm 2:39 pm 2:47 pm 2:55 pm 2:56 pm
2:26 pm 2:36 pm 2:46 pm 2:53 pm 3:01 pm 3:09 pm 3:10 pm
2:39 pm 2:49 pm 2:59 pm 3:06 pm 3:14 pm 3:22 pm 3:23 pm
  2:58 pm E 3:10 pm B        
2:51 pm 3:01 pm 3:11 pm 3:18 pm 3:26 pm 3:34 pm 3:35 pm
3:03 pm 3:13 pm 3:23 pm 3:30 pm 3:38 pm 3:46 pm 3:47 pm
3:15 pm 3:25 pm 3:35 pm 3:42 pm 3:50 pm 3:58 pm 3:59 pm
3:27 pm 3:37 pm 3:47 pm 3:54 pm 4:02 pm 4:10 pm 4:11 pm
3:40 pm 3:50 pm 4:00 pm 4:07 pm 4:15 pm 4:23 pm 4:24 pm
  3:58 pm A 4:10 pm B        
3:53 pm 4:03 pm 4:13 pm 4:20 pm 4:28 pm 4:36 pm 4:37 pm
4:06 pm 4:16 pm 4:27 pm 4:33 pm 4:40 pm 4:47 pm 4:48 pm
4:19 pm 4:29 pm 4:40 pm 4:46 pm 4:53 pm 5:00 pm 5:01 pm
4:31 pm 4:41 pm 4:52 pm 4:58 pm 5:05 pm 5:12 pm 5:13 pm
4:43 pm 4:53 pm 5:04 pm 5:10 pm 5:17 pm 5:24 pm 5:25 pm
4:56 pm 5:06 pm 5:17 pm 5:23 pm 5:30 pm 5:37 pm 5:38 pm
5:09 pm 5:19 pm 5:30 pm 5:36 pm 5:43 pm 5:50 pm 5:51 pm
5:22 pm 5:32 pm 5:43 pm 5:49 pm 5:56 pm 6:03 pm 6:04 pm
5:37 pm 5:47 pm 5:58 pm 6:04 pm 6:11 pm 6:18 pm 6:19 pm
5:53 pm 6:03 pm 6:14 pm 6:20 pm 6:27 pm 6:34 pm 6:35 pm
6:09 pm 6:19 pm 6:30 pm 6:36 pm 6:43 pm 6:50 pm 6:51 pm
6:26 pm 6:36 pm 6:47 pm 6:53 pm 7:00 pm 7:07 pm 7:08 pm
6:43 pm 6:53 pm 7:04 pm 7:10 pm 7:17 pm 7:24 pm 7:25 pm
7:03 pm 7:11 pm 7:20 pm 7:26 pm 7:32 pm 7:38 pm 7:39 pm
7:19 pm 7:27 pm 7:36 pm 7:42 pm 7:48 pm 7:54 pm 7:55 pm
7:35 pm 7:43 pm 7:52 pm 7:58 pm 8:04 pm 8:10 pm 8:11 pm
7:54 pm 8:02 pm 8:11 pm 8:17 pm 8:23 pm 8:29 pm 8:30 pm
8:13 pm 8:21 pm 8:30 pm 8:36 pm 8:42 pm 8:48 pm 8:49 pm
8:33 pm 8:41 pm 8:50 pm 8:56 pm 9:02 pm 9:08 pm 9:09 pm
9:02 pm 9:10 pm 9:19 pm 9:25 pm 9:31 pm 9:37 pm 9:38 pm
9:31 pm 9:39 pm 9:48 pm 9:54 pm 10:00 pm 10:06 pm 10:07 pm
10:00 pm 10:08 pm 10:17 pm 10:23 pm 10:29 pm 10:35 pm 10:36 pm
10:29 pm 10:37 pm 10:46 pm 10:52 pm 10:58 pm 11:04 pm 11:05 pm
10:58 pm 11:06 pm 11:15 pm 11:21 pm 11:27 pm 11:33 pm 11:34 pm
11:27 pm 11:35 pm 11:44 pm 11:50 pm 11:56 pm 12:02 am 12:03 am
11:56 pm 12:04 am 12:13 am 12:19 am 12:25 am 12:31 am 12:32 am
12:27 am 12:35 am 12:44 am B        
12:54 am 1:02 am 1:11 am 1:17 am 1:23 am 1:29 am 1:30 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day