Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

15 Route 15: Holton - Kinnickinnic


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 15 North - Weekday - 01/26/2024 Update
Chicago
&
Drexel
(482)
Packard
&
College
(1271)
Packard
&
Plankinton
(1286)
Kinnickinnic
&
Oklahoma
(1301)
Kinnickinnic
&
Lincoln
(1315)
Kinnickinnic
&
Mitchell
(722)
S. 1st
&
National
(727)
Water
&
Wisconsin
(736)
Holton
&
North
(1243)
Richards
&
Capitol
(8068)
3:13 am 3:20 am 3:28 am 3:35 am 3:40 am 3:44 am 3:47 am 3:53 am 4:05 am 4:11 am
4:11 am 4:18 am 4:26 am 4:33 am 4:38 am 4:42 am 4:45 am 4:51 am 5:03 am 5:09 am
4:55 am 5:02 am 5:10 am 5:17 am 5:22 am 5:26 am 5:29 am 5:35 am 5:47 am 5:53 am
5:34 am 5:42 am 5:50 am 5:58 am 6:05 am 6:09 am 6:13 am 6:19 am 6:32 am 6:39 am
6:04 am 6:12 am 6:20 am 6:28 am 6:35 am 6:39 am 6:43 am 6:49 am 7:02 am 7:09 am
6:19 am 6:27 am 6:35 am 6:43 am 6:50 am 6:54 am 6:58 am 7:04 am 7:17 am 7:24 am
6:34 am 6:42 am 6:50 am 6:58 am 7:05 am 7:09 am 7:13 am 7:19 am 7:32 am 7:39 am
6:49 am 6:57 am 7:05 am 7:13 am 7:20 am 7:24 am 7:28 am 7:34 am 7:47 am 7:54 am
7:04 am 7:12 am 7:20 am 7:28 am 7:35 am 7:39 am 7:43 am 7:49 am 8:02 am 8:09 am
7:20 am 7:28 am 7:36 am 7:44 am 7:51 am 7:55 am 7:59 am 8:05 am 8:18 am 8:25 am
7:35 am 7:43 am 7:51 am 7:59 am 8:06 am 8:10 am 8:14 am 8:20 am 8:33 am 8:40 am
7:50 am 7:58 am 8:06 am 8:14 am 8:21 am 8:25 am 8:29 am 8:35 am 8:48 am 8:55 am
8:05 am 8:13 am 8:21 am 8:29 am 8:36 am 8:40 am 8:44 am 8:50 am 9:03 am 9:10 am
8:20 am 8:28 am 8:36 am 8:44 am 8:51 am 8:55 am 8:59 am 9:05 am 9:18 am 9:25 am
8:35 am 8:43 am 8:51 am 8:59 am 9:06 am 9:10 am 9:14 am 9:20 am 9:33 am 9:40 am
8:50 am 8:58 am 9:06 am 9:14 am 9:21 am 9:25 am 9:29 am 9:35 am 9:48 am 9:55 am
9:05 am 9:13 am 9:21 am 9:29 am 9:36 am 9:40 am 9:44 am 9:50 am 10:03 am 10:10 am
9:20 am 9:28 am 9:36 am 9:44 am 9:51 am 9:55 am 9:59 am 10:05 am 10:18 am 10:25 am
9:35 am 9:43 am 9:51 am 9:59 am 10:06 am 10:10 am 10:14 am 10:20 am 10:33 am 10:40 am
9:51 am 9:59 am 10:07 am 10:15 am 10:22 am 10:26 am 10:30 am 10:36 am 10:49 am 10:56 am
10:06 am 10:15 am 10:23 am 10:31 am 10:38 am 10:42 am 10:46 am 10:52 am 11:05 am 11:12 am
10:21 am 10:30 am 10:38 am 10:46 am 10:53 am 10:57 am 11:01 am 11:07 am 11:20 am 11:27 am
10:36 am 10:45 am 10:53 am 11:01 am 11:08 am 11:12 am 11:16 am 11:22 am 11:35 am 11:42 am
10:52 am 11:01 am 11:09 am 11:17 am 11:24 am 11:28 am 11:32 am 11:38 am 11:51 am 11:58 am
11:08 am 11:17 am 11:25 am 11:33 am 11:40 am 11:44 am 11:48 am 11:54 am 12:07 pm 12:14 pm
11:24 am 11:33 am 11:41 am 11:49 am 11:56 am 12:00 pm 12:04 pm 12:10 pm 12:23 pm 12:30 pm
11:40 am 11:49 am 11:57 am 12:05 pm 12:12 pm 12:16 pm 12:20 pm 12:26 pm 12:39 pm 12:46 pm
11:55 am 12:04 pm 12:12 pm 12:20 pm 12:27 pm 12:31 pm 12:35 pm 12:41 pm 12:54 pm 1:01 pm
12:10 pm 12:19 pm 12:27 pm 12:35 pm 12:42 pm 12:46 pm 12:50 pm 12:57 pm 1:11 pm 1:19 pm
12:26 pm 12:35 pm 12:43 pm 12:51 pm 12:58 pm 1:02 pm 1:06 pm 1:13 pm 1:27 pm 1:35 pm
12:42 pm 12:51 pm 12:59 pm 1:07 pm 1:14 pm 1:18 pm 1:22 pm 1:29 pm 1:43 pm 1:51 pm
12:58 pm 1:07 pm 1:15 pm 1:23 pm 1:30 pm 1:34 pm 1:38 pm 1:45 pm 1:59 pm 2:07 pm
1:14 pm 1:23 pm 1:31 pm 1:39 pm 1:46 pm 1:50 pm 1:54 pm 2:01 pm 2:15 pm 2:23 pm
1:30 pm 1:39 pm 1:47 pm 1:55 pm 2:02 pm 2:06 pm 2:10 pm 2:17 pm 2:31 pm 2:39 pm
1:46 pm 1:55 pm 2:03 pm 2:11 pm 2:18 pm 2:22 pm 2:26 pm 2:33 pm 2:47 pm 2:55 pm
2:02 pm 2:11 pm 2:19 pm 2:27 pm 2:34 pm 2:38 pm 2:42 pm 2:49 pm 3:03 pm 3:11 pm
2:18 pm 2:27 pm 2:35 pm 2:43 pm 2:50 pm 2:54 pm 2:58 pm 3:05 pm 3:19 pm 3:27 pm
2:34 pm 2:43 pm 2:51 pm 2:59 pm 3:06 pm 3:10 pm 3:14 pm 3:21 pm 3:35 pm 3:43 pm
2:51 pm 3:00 pm 3:08 pm 3:16 pm 3:23 pm 3:27 pm 3:31 pm 3:38 pm 3:52 pm 4:00 pm
3:07 pm 3:16 pm 3:24 pm 3:32 pm 3:39 pm 3:43 pm 3:47 pm 3:54 pm 4:08 pm 4:16 pm
3:23 pm 3:32 pm 3:40 pm 3:48 pm 3:55 pm 3:59 pm 4:03 pm 4:10 pm 4:24 pm 4:32 pm
3:39 pm 3:48 pm 3:56 pm 4:04 pm 4:11 pm 4:15 pm 4:19 pm 4:26 pm 4:40 pm 4:48 pm
3:55 pm 4:04 pm 4:12 pm 4:20 pm 4:27 pm 4:31 pm 4:35 pm 4:42 pm 4:56 pm 5:04 pm
4:11 pm 4:20 pm 4:28 pm 4:36 pm 4:43 pm 4:47 pm 4:51 pm 4:58 pm 5:12 pm 5:20 pm
4:27 pm 4:36 pm 4:44 pm 4:52 pm 4:59 pm 5:03 pm 5:07 pm 5:14 pm 5:28 pm 5:36 pm
4:43 pm 4:52 pm 5:00 pm 5:08 pm 5:15 pm 5:19 pm 5:23 pm 5:30 pm 5:44 pm 5:52 pm
4:59 pm 5:08 pm 5:16 pm 5:24 pm 5:31 pm 5:35 pm 5:39 pm 5:46 pm 6:00 pm 6:08 pm
5:15 pm 5:24 pm 5:32 pm 5:40 pm 5:47 pm 5:51 pm 5:55 pm 6:02 pm 6:16 pm 6:24 pm
5:32 pm 5:41 pm 5:49 pm 5:57 pm 6:04 pm 6:08 pm 6:12 pm 6:19 pm 6:33 pm 6:41 pm
5:48 pm 5:57 pm 6:05 pm 6:13 pm 6:20 pm 6:24 pm 6:28 pm 6:35 pm 6:49 pm 6:57 pm
6:08 pm 6:16 pm 6:23 pm 6:30 pm 6:37 pm 6:41 pm 6:44 pm 6:50 pm 7:03 pm 7:10 pm
6:23 pm 6:31 pm 6:38 pm 6:45 pm 6:52 pm 6:56 pm 6:59 pm 7:05 pm 7:18 pm 7:25 pm
6:38 pm 6:46 pm 6:53 pm 7:00 pm 7:07 pm 7:11 pm 7:14 pm 7:20 pm 7:33 pm 7:40 pm
6:54 pm 7:02 pm 7:09 pm 7:16 pm 7:23 pm 7:27 pm 7:30 pm 7:36 pm 7:49 pm 7:56 pm
7:17 pm 7:25 pm 7:32 pm 7:39 pm 7:46 pm 7:50 pm 7:53 pm 7:59 pm 8:12 pm 8:19 pm
7:40 pm 7:48 pm 7:55 pm 8:02 pm 8:09 pm 8:13 pm 8:16 pm 8:22 pm 8:35 pm 8:42 pm
8:03 pm 8:11 pm 8:18 pm 8:25 pm 8:32 pm 8:36 pm 8:39 pm 8:45 pm 8:58 pm 9:05 pm
8:28 pm 8:36 pm 8:43 pm 8:50 pm 8:57 pm 9:01 pm 9:04 pm 9:10 pm 9:23 pm 9:30 pm
8:53 pm 9:01 pm 9:08 pm 9:15 pm 9:22 pm 9:26 pm 9:29 pm 9:35 pm 9:48 pm 9:55 pm
9:25 pm 9:32 pm 9:39 pm 9:46 pm 9:51 pm 9:55 pm 9:58 pm 10:04 pm 10:17 pm 10:24 pm
9:54 pm 10:01 pm 10:08 pm 10:15 pm 10:20 pm 10:24 pm 10:27 pm 10:33 pm 10:46 pm 10:53 pm
10:23 pm 10:30 pm 10:37 pm 10:44 pm 10:49 pm 10:53 pm 10:56 pm 11:02 pm 11:15 pm 11:22 pm
10:52 pm 10:59 pm 11:06 pm 11:13 pm 11:18 pm 11:22 pm 11:25 pm 11:31 pm 11:44 pm 11:51 pm
11:22 pm 11:29 pm 11:36 pm 11:43 pm 11:48 pm 11:52 pm 11:55 pm 12:01 am 12:14 am 12:21 am
12:03 am 12:10 am 12:17 am 12:24 am 12:29 am 12:33 am 12:36 am 12:42 am 12:55 am 1:02 am
12:44 am 12:51 am 12:58 am 1:05 am 1:10 am 1:14 am 1:17 am 1:23 am 1:36 am 1:43 am
1:17 am 1:24 am 1:31 am 1:38 am 1:43 am 1:47 am        

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Detour Route 15 due to the South Shore Holiday Parade - November 23 (2 p.m. - 5 p.m.)

November 23 (2 p.m. - 5 p.m.): Route 15 will detour off of Packard between Layton and Ramsey due to the South Shore Holiday Parade. Buses will use Lake Drive between Layton and Ramsey during this time.

Detour Route 15 due to Construction - August 5 (through late fall 2024)

August 5 (through late fall 2024): Route 15 will detour off of the Holton Street Bridge due to construction. Buses will use Humboldt between Ogden and North during this time.