Tools
Menu

76 Route 76: 76th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 76 North - Weekday - 01/30/2026 Update
S. 74th
&
Holmes
(1162)
S. 76th
&
Layton
(1170)
S. 76th
&
Oklahoma
(6893)
S. 70th
&
Greenfield
(447)
N. 68th
&
Wells
(9693)
N. 76th
&
North
(8241)
N. 76th
&
Burleigh
(6441)
N. 76th
&
Capitol
(6448)
N. 76th
&
Villard
(6460)
N. 76th
&
Good Hope
(28)
Northridge
(6799)
            4:14 am 4:18 am 4:24 am 4:32 am 4:41 am
            4:32 am 4:36 am 4:42 am 4:50 am 4:59 am
4:12 am 4:17 am 4:23 am 4:32 am 4:38 am 4:47 am 4:51 am 4:55 am 5:01 am 5:09 am 5:18 am
4:38 am 4:43 am 4:49 am 4:58 am 5:04 am 5:13 am 5:17 am 5:21 am 5:27 am 5:35 am 5:44 am
5:03 am 5:08 am 5:14 am 5:23 am 5:29 am 5:38 am 5:42 am 5:46 am 5:52 am 6:00 am 6:09 am
5:25 am 5:30 am 5:36 am 5:45 am 5:51 am 6:00 am 6:04 am 6:08 am 6:14 am 6:22 am 6:31 am
5:44 am 5:49 am 5:55 am 6:04 am 6:10 am 6:19 am 6:23 am 6:27 am 6:33 am 6:41 am 6:50 am
5:59 am 6:04 am 6:10 am 6:19 am 6:25 am 6:34 am 6:38 am 6:42 am 6:48 am 6:56 am 7:05 am
6:11 am 6:17 am 6:23 am 6:33 am 6:40 am 6:50 am 6:54 am 6:58 am 7:04 am 7:13 am 7:22 am
6:26 am 6:32 am 6:38 am 6:48 am 6:55 am 7:05 am 7:09 am 7:13 am 7:19 am 7:28 am 7:37 am
6:41 am 6:47 am 6:53 am 7:03 am 7:10 am 7:20 am 7:24 am 7:28 am 7:34 am 7:43 am 7:52 am
6:56 am 7:02 am 7:08 am 7:18 am 7:25 am 7:35 am 7:39 am 7:43 am 7:49 am 7:58 am 8:07 am
7:11 am 7:17 am 7:23 am 7:33 am 7:40 am 7:50 am 7:54 am 7:58 am 8:04 am 8:13 am 8:22 am
7:26 am 7:32 am 7:38 am 7:48 am 7:55 am 8:05 am 8:09 am 8:13 am 8:19 am 8:28 am 8:37 am
7:41 am 7:47 am 7:53 am 8:03 am 8:10 am 8:20 am 8:24 am 8:28 am 8:34 am 8:43 am 8:52 am
7:56 am 8:02 am 8:08 am 8:18 am 8:25 am 8:35 am 8:39 am 8:43 am 8:49 am 8:58 am 9:07 am
8:12 am 8:18 am 8:24 am 8:34 am 8:41 am 8:51 am 8:55 am 8:59 am 9:05 am 9:14 am 9:23 am
8:31 am 8:37 am 8:43 am 8:53 am 9:00 am 9:10 am 9:14 am 9:18 am 9:24 am 9:33 am 9:42 am
8:55 am 9:01 am 9:07 am 9:17 am 9:24 am 9:34 am 9:38 am 9:42 am 9:48 am 9:57 am 10:06 am
9:19 am 9:25 am 9:31 am 9:41 am 9:48 am 9:58 am 10:02 am 10:06 am 10:12 am 10:21 am 10:30 am
9:43 am 9:49 am 9:55 am 10:05 am 10:12 am 10:22 am 10:26 am 10:30 am 10:36 am 10:45 am 10:54 am
10:06 am 10:12 am 10:18 am 10:28 am 10:35 am 10:45 am 10:49 am 10:53 am 10:59 am 11:08 am 11:17 am
10:29 am 10:35 am 10:41 am 10:51 am 10:58 am 11:08 am 11:12 am 11:16 am 11:22 am 11:31 am 11:40 am
10:52 am 10:58 am 11:04 am 11:14 am 11:21 am 11:31 am 11:35 am 11:39 am 11:45 am 11:54 am 12:03 pm
11:15 am 11:21 am 11:27 am 11:37 am 11:44 am 11:54 am 11:58 am 12:02 pm 12:08 pm 12:17 pm 12:26 pm
11:38 am 11:44 am 11:50 am 12:00 pm 12:07 pm 12:17 pm 12:21 pm 12:25 pm 12:31 pm 12:40 pm 12:49 pm
12:00 pm 12:06 pm 12:13 pm 12:23 pm 12:30 pm 12:40 pm 12:44 pm 12:49 pm 12:56 pm 1:05 pm 1:15 pm
12:23 pm 12:29 pm 12:36 pm 12:46 pm 12:53 pm 1:03 pm 1:07 pm 1:12 pm 1:19 pm 1:28 pm 1:38 pm
12:46 pm 12:52 pm 12:59 pm 1:09 pm 1:16 pm 1:26 pm 1:30 pm 1:35 pm 1:42 pm 1:51 pm 2:01 pm
1:09 pm 1:15 pm 1:22 pm 1:32 pm 1:39 pm 1:49 pm 1:53 pm 1:58 pm 2:05 pm 2:14 pm 2:24 pm
1:33 pm 1:39 pm 1:46 pm 1:56 pm 2:03 pm 2:13 pm 2:17 pm 2:22 pm 2:29 pm 2:38 pm 2:48 pm
1:57 pm 2:03 pm 2:10 pm 2:20 pm 2:27 pm 2:37 pm 2:41 pm 2:46 pm 2:53 pm 3:02 pm 3:12 pm
2:21 pm 2:27 pm 2:34 pm 2:44 pm 2:51 pm 3:01 pm 3:05 pm 3:10 pm 3:17 pm 3:26 pm 3:36 pm
2:38 pm 2:44 pm 2:51 pm 3:01 pm 3:08 pm 3:18 pm 3:22 pm 3:27 pm 3:34 pm 3:43 pm 3:53 pm
2:55 pm 3:01 pm 3:08 pm 3:18 pm 3:25 pm 3:35 pm 3:39 pm 3:44 pm 3:51 pm 4:00 pm 4:10 pm
3:12 pm 3:18 pm 3:25 pm 3:35 pm 3:42 pm 3:52 pm 3:56 pm 4:01 pm 4:08 pm 4:17 pm 4:27 pm
3:29 pm 3:35 pm 3:42 pm 3:52 pm 3:59 pm 4:09 pm 4:13 pm 4:18 pm 4:25 pm 4:34 pm 4:44 pm
3:46 pm 3:52 pm 3:59 pm 4:09 pm 4:16 pm 4:26 pm 4:30 pm 4:35 pm 4:42 pm 4:51 pm 5:01 pm
4:02 pm 4:09 pm 4:16 pm 4:26 pm 4:33 pm 4:44 pm 4:49 pm 4:55 pm 5:02 pm 5:11 pm 5:21 pm
4:19 pm 4:26 pm 4:33 pm 4:43 pm 4:50 pm 5:01 pm 5:06 pm 5:12 pm 5:19 pm 5:28 pm 5:38 pm
4:36 pm 4:43 pm 4:50 pm 5:00 pm 5:07 pm 5:18 pm 5:23 pm 5:29 pm 5:36 pm 5:45 pm 5:55 pm
4:53 pm 5:00 pm 5:07 pm 5:17 pm 5:24 pm 5:35 pm 5:40 pm 5:46 pm 5:53 pm 6:02 pm 6:12 pm
5:10 pm 5:17 pm 5:24 pm 5:34 pm 5:41 pm 5:52 pm 5:57 pm 6:03 pm 6:10 pm 6:19 pm 6:29 pm
5:31 pm 5:38 pm 5:45 pm 5:55 pm 6:02 pm 6:13 pm 6:18 pm 6:24 pm 6:31 pm 6:40 pm 6:50 pm
5:53 pm 6:00 pm 6:07 pm 6:17 pm 6:24 pm 6:35 pm 6:40 pm 6:46 pm 6:53 pm 7:02 pm 7:12 pm
6:15 pm 6:22 pm 6:29 pm 6:39 pm 6:46 pm 6:57 pm 7:02 pm 7:08 pm 7:15 pm 7:24 pm 7:34 pm
6:35 pm 6:42 pm 6:49 pm 6:59 pm 7:06 pm 7:17 pm 7:22 pm 7:28 pm 7:35 pm 7:44 pm 7:54 pm
7:00 pm 7:06 pm 7:12 pm 7:21 pm 7:27 pm 7:37 pm 7:41 pm 7:46 pm 7:52 pm 8:00 pm 8:09 pm
7:31 pm 7:37 pm 7:43 pm 7:52 pm 7:58 pm 8:08 pm 8:12 pm 8:17 pm 8:23 pm 8:31 pm 8:40 pm
8:03 pm 8:09 pm 8:15 pm 8:24 pm 8:30 pm 8:40 pm 8:44 pm 8:49 pm 8:55 pm 9:03 pm 9:12 pm
8:35 pm 8:41 pm 8:47 pm 8:56 pm 9:02 pm 9:12 pm 9:16 pm 9:21 pm 9:27 pm 9:35 pm 9:44 pm
9:04 pm 9:10 pm 9:16 pm 9:25 pm 9:31 pm 9:41 pm 9:45 pm 9:50 pm 9:56 pm 10:04 pm 10:13 pm
9:33 pm 9:39 pm 9:45 pm 9:54 pm 10:00 pm 10:10 pm 10:14 pm 10:19 pm 10:25 pm 10:33 pm 10:42 pm
10:04 pm 10:09 pm 10:15 pm 10:23 pm 10:29 pm 10:38 pm 10:42 pm 10:46 pm 10:52 pm 10:59 pm 11:08 pm
10:34 pm 10:39 pm 10:45 pm 10:53 pm 10:59 pm 11:08 pm 11:12 pm 11:16 pm 11:22 pm 11:29 pm 11:38 pm
11:06 pm 11:11 pm 11:17 pm 11:25 pm 11:31 pm 11:40 pm 11:44 pm 11:48 pm 11:54 pm 12:01 am 12:10 am
11:38 pm 11:43 pm 11:49 pm 11:57 pm 12:03 am 12:12 am 12:16 am 12:20 am 12:26 am 12:33 am 12:42 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

FlexPass ad with text that says Get to jobs in Menomonee Falls and Butler for $1.50 or less.


Detour Route 76 off 76th St from Cold Spring Rd to Layton Ave

Dates:

Monday, June 8, 2026

Tuesday, June 9, 2026

 

Duration:

Nightly 9 PM to 6 AM

 

Due to overnight construction, Route 76 will detour off 76th Street from Cold Spring Road to Layton Avenue using 84th Street.

 

The following SOUTHBOUND TRIP bus stop will be INACTIVE during the detour:

  • S76 & Forest Home (stop ID 1159)

Please board at the following bus stop during the detour:

  • S76 & Cold Spring (stop ID 6881)

 

The following NORTHBOUND TRIP bus stops will be INACTIVE during the detour:

  • S76 & Layton (stop ID 1170)
  • S76 & Cold Spring (stop ID 1172)

Please board at the following bus stops during the detour:

  • Regular stop before the detour – S76 & Barnard (stop ID 5466)
  • Regular stop after the detour – S76 & Spring Mall (stop ID 6887)