Tools
Menu

60 Route 60: 60th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 60 North - Weekday - 07/22/2024 Update
S. 60th
&
Layton
(9510)
S. 60th
&
Forest Home
(6284)
S. 60th
&
Greenfield
(9654)
Hawley
&
Blue Mound
(9630)
Hawley
&
Vliet
(2646)
N. 60th
&
Burleigh
(4095)
N. 60th
&
Capitol
(7896)
N. 60th
&
Congress
(6941)
N. 60th
&
Mill
(6947)
N. 60th
&
Bradley
(6956)
Park Plaza
&
Brown Deer
(1010)
          4:52 am 4:55 am 4:57 am 5:06 am 5:13 am 5:19 am
4:41 am 4:45 am 4:55 am 5:00 am 5:03 am 5:11 am 5:14 am 5:16 am 5:25 am 5:32 am 5:38 am
            5:33 am 5:35 am 5:44 am 5:51 am 5:57 am
5:20 am 5:24 am 5:34 am 5:39 am 5:42 am 5:50 am 5:53 am 5:55 am 6:04 am 6:11 am 6:17 am
5:40 am 5:44 am 5:54 am 5:59 am 6:02 am 6:10 am 6:13 am 6:15 am 6:24 am 6:31 am 6:37 am
6:00 am 6:04 am 6:14 am 6:19 am 6:22 am 6:30 am 6:34 am 6:36 am 6:46 am 6:53 am 6:59 am
6:20 am 6:24 am 6:34 am 6:39 am 6:42 am 6:50 am 6:54 am 6:56 am 7:06 am 7:13 am 7:19 am
6:40 am 6:44 am 6:54 am 6:59 am 7:02 am 7:10 am 7:14 am 7:16 am 7:26 am 7:33 am 7:39 am
7:01 am 7:05 am 7:15 am 7:20 am 7:23 am 7:31 am 7:35 am 7:37 am 7:47 am 7:54 am 8:00 am
7:22 am 7:26 am 7:36 am 7:41 am 7:44 am 7:52 am 7:56 am 7:58 am 8:08 am 8:15 am 8:21 am
7:43 am 7:47 am 7:57 am 8:02 am 8:05 am 8:13 am 8:17 am 8:19 am 8:29 am 8:36 am 8:42 am
8:04 am 8:08 am 8:18 am 8:23 am 8:26 am 8:34 am 8:38 am 8:40 am 8:50 am 8:57 am 9:03 am
8:25 am 8:29 am 8:39 am 8:44 am 8:47 am 8:55 am 8:59 am 9:01 am 9:11 am 9:18 am 9:24 am
8:46 am 8:50 am 9:00 am 9:05 am 9:08 am 9:16 am 9:20 am 9:22 am 9:32 am 9:39 am 9:45 am
9:06 am 9:10 am 9:21 am 9:26 am 9:29 am 9:38 am 9:42 am 9:44 am 9:54 am 10:01 am 10:07 am
9:27 am 9:31 am 9:42 am 9:47 am 9:50 am 9:59 am 10:03 am 10:05 am 10:15 am 10:22 am 10:28 am
9:48 am 9:52 am 10:03 am 10:08 am 10:11 am 10:20 am 10:24 am 10:26 am 10:36 am 10:43 am 10:49 am
10:09 am 10:13 am 10:24 am 10:29 am 10:32 am 10:41 am 10:45 am 10:47 am 10:57 am 11:04 am 11:10 am
10:30 am 10:34 am 10:45 am 10:50 am 10:53 am 11:02 am 11:06 am 11:08 am 11:18 am 11:25 am 11:31 am
10:51 am 10:55 am 11:06 am 11:11 am 11:14 am 11:23 am 11:27 am 11:29 am 11:39 am 11:46 am 11:52 am
11:12 am 11:16 am 11:27 am 11:32 am 11:35 am 11:44 am 11:48 am 11:50 am 12:00 pm 12:07 pm 12:13 pm
11:34 am 11:38 am 11:49 am 11:54 am 11:57 am 12:06 pm 12:10 pm 12:12 pm 12:22 pm 12:29 pm 12:35 pm
11:56 am 12:00 pm 12:11 pm 12:16 pm 12:19 pm 12:28 pm 12:32 pm 12:34 pm 12:44 pm 12:51 pm 12:57 pm
12:18 pm 12:22 pm 12:33 pm 12:38 pm 12:41 pm 12:50 pm 12:54 pm 12:56 pm 1:06 pm 1:13 pm 1:19 pm
12:40 pm 12:44 pm 12:55 pm 1:00 pm 1:03 pm 1:12 pm 1:16 pm 1:18 pm 1:28 pm 1:35 pm 1:41 pm
1:02 pm 1:06 pm 1:17 pm 1:22 pm 1:25 pm 1:34 pm 1:38 pm 1:40 pm 1:50 pm 1:57 pm 2:03 pm
1:24 pm 1:28 pm 1:39 pm 1:44 pm 1:47 pm 1:56 pm 2:00 pm 2:02 pm 2:12 pm 2:19 pm 2:25 pm
1:46 pm 1:50 pm 2:01 pm 2:06 pm 2:09 pm 2:18 pm 2:22 pm 2:24 pm 2:34 pm 2:41 pm 2:47 pm
2:08 pm 2:12 pm 2:23 pm 2:28 pm 2:31 pm 2:40 pm 2:44 pm 2:46 pm 2:56 pm 3:03 pm 3:09 pm
2:30 pm 2:34 pm 2:45 pm 2:50 pm 2:53 pm 3:02 pm 3:06 pm 3:08 pm 3:18 pm 3:25 pm 3:31 pm
2:52 pm 2:56 pm 3:07 pm 3:12 pm 3:15 pm 3:24 pm 3:28 pm 3:30 pm 3:40 pm 3:47 pm 3:53 pm
3:12 pm 3:17 pm 3:28 pm 3:33 pm 3:36 pm 3:45 pm 3:49 pm 3:51 pm 4:02 pm 4:09 pm 4:15 pm
3:34 pm 3:39 pm 3:50 pm 3:55 pm 3:58 pm 4:07 pm 4:11 pm 4:13 pm 4:24 pm 4:31 pm 4:37 pm
3:55 pm 4:00 pm 4:11 pm 4:16 pm 4:19 pm 4:28 pm 4:32 pm 4:34 pm 4:45 pm 4:52 pm 4:58 pm
4:16 pm 4:21 pm 4:32 pm 4:37 pm 4:40 pm 4:49 pm 4:53 pm 4:55 pm 5:06 pm 5:13 pm 5:19 pm
4:38 pm 4:43 pm 4:54 pm 4:59 pm 5:02 pm 5:11 pm 5:15 pm 5:17 pm 5:28 pm 5:35 pm 5:41 pm
5:00 pm 5:05 pm 5:16 pm 5:21 pm 5:24 pm 5:33 pm 5:37 pm 5:39 pm 5:50 pm 5:57 pm 6:03 pm
5:22 pm 5:27 pm 5:38 pm 5:43 pm 5:46 pm 5:55 pm 5:59 pm 6:01 pm 6:12 pm 6:19 pm 6:25 pm
5:43 pm 5:48 pm 5:59 pm 6:04 pm 6:07 pm 6:16 pm 6:20 pm 6:22 pm 6:33 pm 6:40 pm 6:46 pm
6:08 pm 6:12 pm 6:22 pm 6:27 pm 6:30 pm 6:38 pm 6:42 pm 6:44 pm 6:54 pm 7:01 pm 7:07 pm
6:30 pm 6:34 pm 6:44 pm 6:49 pm 6:52 pm 7:00 pm 7:04 pm 7:06 pm 7:16 pm 7:23 pm 7:29 pm
6:52 pm 6:56 pm 7:06 pm 7:11 pm 7:14 pm 7:22 pm 7:26 pm 7:28 pm 7:38 pm 7:45 pm 7:51 pm
7:14 pm 7:18 pm 7:28 pm 7:33 pm 7:36 pm 7:44 pm 7:48 pm 7:50 pm 8:00 pm 8:07 pm 8:13 pm
7:41 pm 7:45 pm 7:55 pm 8:00 pm 8:03 pm 8:11 pm 8:15 pm 8:17 pm 8:27 pm 8:34 pm 8:40 pm
8:08 pm 8:12 pm 8:22 pm 8:27 pm 8:30 pm 8:38 pm 8:42 pm 8:44 pm 8:54 pm 9:01 pm 9:07 pm
8:35 pm 8:39 pm 8:49 pm 8:54 pm 8:57 pm 9:05 pm 9:09 pm 9:11 pm 9:21 pm 9:28 pm 9:34 pm
9:03 pm 9:07 pm 9:17 pm 9:22 pm 9:25 pm 9:33 pm 9:37 pm 9:39 pm 9:49 pm 9:56 pm 10:02 pm
9:31 pm 9:35 pm 9:45 pm 9:50 pm 9:53 pm 10:01 pm 10:05 pm 10:07 pm 10:17 pm 10:24 pm 10:30 pm
10:01 pm 10:05 pm 10:14 pm 10:19 pm 10:22 pm 10:30 pm 10:33 pm 10:35 pm 10:44 pm 10:51 pm 10:57 pm
10:29 pm 10:33 pm 10:42 pm 10:47 pm 10:50 pm 10:58 pm 11:01 pm 11:03 pm 11:12 pm 11:19 pm 11:25 pm
10:56 pm 11:00 pm 11:09 pm 11:14 pm 11:17 pm 11:25 pm 11:28 pm 11:30 pm 11:39 pm 11:46 pm 11:52 pm
11:22 pm 11:26 pm 11:35 pm 11:40 pm 11:43 pm 11:51 pm 11:54 pm 11:56 pm 12:05 am 12:12 am 12:18 am
11:48 pm 11:52 pm 12:01 am 12:06 am 12:09 am 12:17 am 12:20 am 12:22 am 12:31 am 12:38 am 12:44 am
12:14 am 12:18 am 12:27 am 12:32 am 12:35 am 12:43 am          

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day


Detour Route 60 May 14-15, 2025

May 14-15 (when blocked): Southbound only, Route 60 will detour off 60th between Bradley and Mill due to construction. Buses will use 76th between Bradley and Mill. Please board along regular routing before the detour at 60th & Good Hope (6815) or after the detour at 60th & N6312 (1384).

Take our Spring Survey!

This is YOUR chance to tell us how we're doing and be entered to win a great prize pack (we have cool new 50th Anniversary swag, too)! 

>> RideMCTS.com/SpringSurvey