Tools
Menu

35 Route 35: 35th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 35 North - Weekday - 01/26/2024 Update
S. 60th
&
Layton
(9510)
S. 35th
&
Loomis
(4692)
S. 35th
&
Lincoln
(4704)
N. 35th
&
Wisconsin
(347)
N. 35th
&
Center
(9555)
N. 35th
&
Capitol
(6081)
Hopkins
&
Silver Spring
(4276)
N. 43rd
&
Mill Rd
(829)
Teutonia
&
Good Hope
(837)
  • E - Leaves from S. 35th & Hayes 1 minute before time shown.
    4:34 am E 4:43 am 4:51 am 4:56 am 5:03 am 5:06 am 5:11 am
4:37 am 4:44 am 4:51 am 5:00 am 5:08 am 5:13 am 5:20 am 5:23 am 5:28 am
4:54 am 5:01 am 5:08 am 5:17 am 5:25 am 5:30 am 5:37 am 5:40 am 5:45 am
5:10 am 5:18 am 5:26 am 5:35 am 5:44 am 5:50 am 5:58 am 6:01 am 6:06 am
5:28 am 5:36 am 5:44 am 5:53 am 6:02 am 6:08 am 6:16 am 6:19 am 6:24 am
5:46 am 5:54 am 6:02 am 6:11 am 6:20 am 6:26 am 6:34 am 6:37 am 6:42 am
6:02 am 6:10 am 6:18 am 6:27 am 6:36 am 6:42 am 6:50 am 6:53 am 6:58 am
6:18 am 6:26 am 6:34 am 6:43 am 6:52 am 6:58 am 7:06 am 7:09 am 7:14 am
6:34 am 6:42 am 6:50 am 6:59 am 7:08 am 7:14 am 7:22 am 7:25 am 7:30 am
6:50 am 6:58 am 7:06 am 7:15 am 7:24 am 7:30 am 7:38 am 7:41 am 7:46 am
7:06 am 7:14 am 7:22 am 7:31 am 7:40 am 7:46 am 7:54 am 7:57 am 8:02 am
7:21 am 7:29 am 7:37 am 7:46 am 7:55 am 8:01 am 8:09 am 8:12 am 8:17 am
7:36 am 7:44 am 7:52 am 8:01 am 8:10 am 8:16 am 8:24 am 8:27 am 8:32 am
7:51 am 7:59 am 8:07 am 8:16 am 8:25 am 8:31 am 8:39 am 8:42 am 8:47 am
8:06 am 8:14 am 8:22 am 8:31 am 8:40 am 8:46 am 8:54 am 8:57 am 9:02 am
8:21 am 8:29 am 8:37 am 8:46 am 8:55 am 9:01 am 9:09 am 9:12 am 9:17 am
8:36 am 8:44 am 8:52 am 9:01 am 9:10 am 9:16 am 9:24 am 9:27 am 9:32 am
8:52 am 9:00 am 9:08 am 9:17 am 9:26 am 9:32 am 9:40 am 9:43 am 9:48 am
9:08 am 9:16 am 9:24 am 9:33 am 9:43 am 9:49 am 9:57 am 10:00 am 10:05 am
9:24 am 9:32 am 9:40 am 9:49 am 9:59 am 10:05 am 10:13 am 10:16 am 10:21 am
9:39 am 9:47 am 9:55 am 10:04 am 10:14 am 10:20 am 10:28 am 10:31 am 10:36 am
9:54 am 10:02 am 10:10 am 10:19 am 10:29 am 10:35 am 10:43 am 10:46 am 10:51 am
10:09 am 10:17 am 10:25 am 10:34 am 10:44 am 10:50 am 10:58 am 11:01 am 11:06 am
10:25 am 10:33 am 10:41 am 10:50 am 11:00 am 11:06 am 11:14 am 11:17 am 11:22 am
10:40 am 10:48 am 10:56 am 11:05 am 11:15 am 11:21 am 11:29 am 11:32 am 11:37 am
10:56 am 11:04 am 11:12 am 11:21 am 11:31 am 11:37 am 11:45 am 11:48 am 11:53 am
11:12 am 11:20 am 11:28 am 11:37 am 11:47 am 11:53 am 12:01 pm 12:04 pm 12:09 pm
11:28 am 11:36 am 11:44 am 11:53 am 12:03 pm 12:09 pm 12:17 pm 12:20 pm 12:25 pm
11:44 am 11:52 am 12:00 pm 12:09 pm 12:19 pm 12:25 pm 12:33 pm 12:36 pm 12:41 pm
11:59 am 12:07 pm 12:15 pm 12:24 pm 12:34 pm 12:40 pm 12:48 pm 12:51 pm 12:56 pm
12:14 pm 12:22 pm 12:30 pm 12:39 pm 12:49 pm 12:55 pm 1:03 pm 1:06 pm 1:11 pm
12:29 pm 12:37 pm 12:45 pm 12:54 pm 1:04 pm 1:10 pm 1:18 pm 1:21 pm 1:26 pm
12:45 pm 12:53 pm 1:01 pm 1:10 pm 1:20 pm 1:26 pm 1:34 pm 1:37 pm 1:42 pm
1:00 pm 1:08 pm 1:16 pm 1:25 pm 1:35 pm 1:41 pm 1:49 pm 1:52 pm 1:57 pm
1:16 pm 1:24 pm 1:32 pm 1:41 pm 1:51 pm 1:57 pm 2:05 pm 2:08 pm 2:13 pm
1:32 pm 1:40 pm 1:48 pm 1:57 pm 2:07 pm 2:13 pm 2:21 pm 2:24 pm 2:29 pm
1:48 pm 1:56 pm 2:04 pm 2:13 pm 2:23 pm 2:29 pm 2:37 pm 2:40 pm 2:45 pm
2:04 pm 2:12 pm 2:20 pm 2:29 pm 2:39 pm 2:46 pm 2:55 pm 2:58 pm 3:03 pm
2:19 pm 2:27 pm 2:35 pm 2:44 pm 2:54 pm 3:01 pm 3:10 pm 3:13 pm 3:18 pm
2:34 pm 2:42 pm 2:50 pm 2:59 pm 3:09 pm 3:16 pm 3:25 pm 3:28 pm 3:33 pm
2:50 pm 2:58 pm 3:06 pm 3:15 pm 3:25 pm 3:32 pm 3:41 pm 3:44 pm 3:49 pm
3:06 pm 3:14 pm 3:22 pm 3:31 pm 3:41 pm 3:48 pm 3:57 pm 4:00 pm 4:05 pm
3:21 pm 3:29 pm 3:37 pm 3:46 pm 3:56 pm 4:03 pm 4:12 pm 4:15 pm 4:20 pm
3:35 pm 3:43 pm 3:51 pm 4:00 pm 4:10 pm 4:17 pm 4:26 pm 4:29 pm 4:34 pm
3:49 pm 3:57 pm 4:05 pm 4:14 pm 4:24 pm 4:31 pm 4:40 pm 4:43 pm 4:48 pm
4:03 pm 4:11 pm 4:19 pm 4:28 pm 4:38 pm 4:45 pm 4:54 pm 4:57 pm 5:02 pm
4:17 pm 4:25 pm 4:33 pm 4:42 pm 4:52 pm 4:59 pm 5:08 pm 5:11 pm 5:16 pm
4:32 pm 4:40 pm 4:48 pm 4:57 pm 5:07 pm 5:14 pm 5:23 pm 5:26 pm 5:31 pm
4:47 pm 4:55 pm 5:03 pm 5:12 pm 5:22 pm 5:29 pm 5:38 pm 5:41 pm 5:46 pm
5:02 pm 5:10 pm 5:18 pm 5:27 pm 5:37 pm 5:44 pm 5:53 pm 5:56 pm 6:01 pm
5:17 pm 5:25 pm 5:33 pm 5:42 pm 5:52 pm 5:59 pm 6:08 pm 6:11 pm 6:16 pm
5:32 pm 5:40 pm 5:48 pm 5:57 pm 6:07 pm 6:14 pm 6:23 pm 6:26 pm 6:31 pm
5:56 pm 6:04 pm 6:12 pm 6:21 pm 6:31 pm 6:38 pm 6:47 pm 6:50 pm 6:55 pm
6:21 pm 6:29 pm 6:36 pm 6:45 pm 6:54 pm 7:00 pm 7:08 pm 7:11 pm 7:16 pm
6:45 pm 6:53 pm 7:00 pm 7:09 pm 7:18 pm 7:24 pm 7:32 pm 7:35 pm 7:40 pm
7:10 pm 7:18 pm 7:25 pm 7:34 pm 7:43 pm 7:49 pm 7:57 pm 8:00 pm 8:05 pm
7:36 pm 7:44 pm 7:51 pm 8:00 pm 8:09 pm 8:15 pm 8:23 pm 8:26 pm 8:31 pm
8:03 pm 8:11 pm 8:18 pm 8:27 pm 8:36 pm 8:42 pm 8:50 pm 8:53 pm 8:58 pm
8:30 pm 8:38 pm 8:45 pm 8:54 pm 9:03 pm 9:09 pm 9:17 pm 9:20 pm 9:25 pm
8:57 pm 9:05 pm 9:12 pm 9:21 pm 9:30 pm 9:36 pm 9:44 pm 9:47 pm 9:52 pm
9:24 pm 9:32 pm 9:39 pm 9:48 pm 9:57 pm 10:03 pm 10:11 pm 10:14 pm 10:19 pm
9:50 pm 9:58 pm 10:05 pm 10:14 pm 10:23 pm 10:29 pm 10:37 pm 10:40 pm 10:45 pm
10:18 pm 10:25 pm 10:32 pm 10:40 pm 10:48 pm 10:53 pm 11:00 pm 11:03 pm 11:08 pm
10:44 pm 10:51 pm 10:58 pm 11:06 pm 11:14 pm 11:19 pm 11:26 pm 11:29 pm 11:34 pm
11:09 pm 11:16 pm 11:23 pm 11:31 pm 11:39 pm 11:44 pm 11:51 pm 11:54 pm 11:59 pm
11:35 pm 11:42 pm 11:49 pm 11:57 pm 12:05 am 12:10 am 12:17 am 12:20 am 12:25 am
12:01 am 12:08 am 12:15 am 12:23 am 12:31 am 12:36 am 12:43 am 12:46 am 12:51 am
12:26 am 12:33 am 12:40 am 12:48 am 12:56 am 1:01 am 1:08 am 1:11 am 1:16 am
12:51 am 12:58 am 1:05 am 1:13 am 1:21 am 1:26 am 1:33 am 1:36 am 1:41 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Detour Route 35 due to Bridge Closure - October 9 (various nights from 9 p.m. - 6 a.m.)

October 9 (various nights from 9 p.m. - 6 a.m.): Route 35 will detour off of the 35th Street Bridge on various nights due to a closure. During these closures, buses will use 27th Street between National and Wisconsin.