Tools
Menu

21 Route 21: North Avenue


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 21 East - Weekday - 07/22/2024 Update
Mayfair
(7723)
N. 76th
&
North
(2186)
Sherman
&
North
(2203)
Fond du Lac
&
North
(2216)
MLK
&
North
(2227)
Prospect
&
North
(3644)
Water Tower
&
North
(3672)
Stowell
&
Kenwood
(2536)
  • A - Operates Mon. Tues. Thur. Fri. when Wauwatosa \ Whitman school is in session (not Wednesday) Leaves from N. 111th & Center 25 minutes before time shown.
  • B - Arrives at N. 35th & North 4 minutes after time shown.
  • E - Operates Wednesdays when Wauwatosa \ Whitman school is in session Leaves from N. 111th & Center 25 minutes before time shown.
  • l - Leaves from N. 104th & North 6 minutes before time shown.
  4:19 am l 4:27 am 4:33 am 4:39 am 4:45 am 4:46 am  
  4:44 am l 4:52 am 4:58 am 5:04 am 5:10 am 5:11 am  
  5:07 am l 5:16 am 5:23 am 5:30 am 5:38 am 5:39 am  
  5:27 am l 5:36 am 5:43 am 5:50 am 5:58 am 5:59 am  
5:37 am 5:47 am 5:56 am 6:03 am 6:10 am 6:18 am   6:23 am
  6:02 am l 6:11 am 6:18 am 6:25 am 6:33 am   6:38 am
6:07 am 6:17 am 6:26 am 6:33 am 6:40 am 6:48 am   6:53 am
6:21 am 6:31 am 6:40 am 6:47 am 6:54 am 7:02 am   7:07 am
6:34 am 6:44 am 6:53 am 7:00 am 7:07 am 7:15 am   7:20 am
6:48 am 6:58 am 7:07 am 7:14 am 7:21 am 7:29 am   7:34 am
7:02 am 7:12 am 7:21 am 7:28 am 7:35 am 7:43 am   7:48 am
7:16 am 7:26 am 7:35 am 7:42 am 7:49 am 7:57 am   8:02 am
7:29 am 7:39 am 7:48 am 7:55 am 8:02 am 8:10 am   8:15 am
7:42 am 7:52 am 8:01 am 8:08 am 8:15 am 8:23 am   8:28 am
7:55 am 8:05 am 8:14 am 8:21 am 8:28 am 8:36 am   8:41 am
8:09 am 8:19 am 8:28 am 8:35 am 8:42 am 8:50 am   8:55 am
8:22 am 8:32 am 8:41 am 8:48 am 8:55 am 9:03 am   9:08 am
8:36 am 8:46 am 8:55 am 9:02 am 9:09 am 9:17 am   9:22 am
8:50 am 9:00 am 9:09 am 9:16 am 9:23 am 9:31 am   9:36 am
9:04 am 9:14 am 9:23 am 9:30 am 9:37 am 9:45 am   9:50 am
9:18 am 9:28 am 9:37 am 9:44 am 9:51 am 9:59 am   10:04 am
9:32 am 9:42 am 9:51 am 9:58 am 10:05 am 10:13 am   10:18 am
9:46 am 9:56 am 10:05 am 10:12 am 10:19 am 10:27 am   10:32 am
9:59 am 10:09 am 10:18 am 10:25 am 10:32 am 10:40 am   10:45 am
10:12 am 10:22 am 10:32 am 10:39 am 10:47 am 10:55 am   11:00 am
10:26 am 10:36 am 10:46 am 10:53 am 11:01 am 11:09 am   11:14 am
10:40 am 10:50 am 11:00 am 11:07 am 11:15 am 11:23 am   11:28 am
10:54 am 11:04 am 11:14 am 11:21 am 11:29 am 11:37 am   11:42 am
11:08 am 11:18 am 11:28 am 11:35 am 11:43 am 11:51 am   11:56 am
11:22 am 11:32 am 11:42 am 11:49 am 11:57 am 12:05 pm   12:10 pm
11:36 am 11:46 am 11:56 am 12:03 pm 12:11 pm 12:19 pm   12:24 pm
11:50 am 12:00 pm 12:10 pm 12:17 pm 12:25 pm 12:33 pm   12:38 pm
12:04 pm 12:14 pm 12:24 pm 12:31 pm 12:39 pm 12:47 pm   12:52 pm
12:18 pm 12:28 pm 12:38 pm 12:45 pm 12:53 pm 1:01 pm   1:06 pm
12:32 pm 12:42 pm 12:52 pm 12:59 pm 1:07 pm 1:15 pm   1:20 pm
12:46 pm 12:56 pm 1:06 pm 1:13 pm 1:21 pm 1:29 pm   1:34 pm
1:00 pm 1:10 pm 1:20 pm 1:27 pm 1:35 pm 1:43 pm   1:48 pm
1:14 pm 1:24 pm 1:34 pm 1:41 pm 1:49 pm 1:57 pm   2:02 pm
1:28 pm 1:38 pm 1:48 pm 1:55 pm 2:03 pm 2:11 pm   2:16 pm
1:42 pm 1:52 pm 2:02 pm 2:09 pm 2:17 pm 2:25 pm   2:30 pm
1:56 pm 2:06 pm 2:16 pm 2:23 pm 2:31 pm 2:39 pm   2:44 pm
2:10 pm 2:20 pm 2:30 pm 2:37 pm 2:45 pm 2:53 pm   2:58 pm
2:24 pm 2:34 pm 2:44 pm 2:51 pm 2:59 pm 3:07 pm   3:12 pm
2:38 pm 2:48 pm 2:58 pm 3:05 pm 3:13 pm 3:21 pm   3:26 pm
2:52 pm 3:02 pm 3:12 pm 3:19 pm 3:27 pm 3:35 pm   3:40 pm
  3:08 pm E 3:20 pm B          
3:06 pm 3:16 pm 3:26 pm 3:33 pm 3:41 pm 3:49 pm   3:54 pm
3:20 pm 3:30 pm 3:40 pm 3:47 pm 3:55 pm 4:03 pm   4:08 pm
3:34 pm 3:44 pm 3:54 pm 4:01 pm 4:09 pm 4:17 pm   4:22 pm
3:48 pm 3:58 pm 4:08 pm 4:15 pm 4:23 pm 4:31 pm   4:36 pm
  4:08 pm A 4:20 pm B          
4:02 pm 4:12 pm 4:23 pm 4:30 pm 4:37 pm 4:45 pm   4:50 pm
4:16 pm 4:26 pm 4:37 pm 4:44 pm 4:51 pm 4:59 pm   5:04 pm
4:31 pm 4:41 pm 4:52 pm 4:59 pm 5:06 pm 5:14 pm   5:19 pm
4:46 pm 4:56 pm 5:07 pm 5:14 pm 5:21 pm 5:29 pm   5:34 pm
5:01 pm 5:11 pm 5:22 pm 5:29 pm 5:36 pm 5:44 pm   5:49 pm
5:15 pm 5:25 pm 5:36 pm 5:43 pm 5:50 pm 5:58 pm   6:03 pm
5:29 pm 5:39 pm 5:50 pm 5:57 pm 6:04 pm 6:12 pm   6:17 pm
5:44 pm 5:54 pm 6:05 pm 6:12 pm 6:19 pm 6:27 pm   6:32 pm
5:59 pm 6:09 pm 6:20 pm 6:27 pm 6:34 pm 6:42 pm   6:47 pm
6:14 pm 6:24 pm 6:35 pm 6:42 pm 6:49 pm 6:57 pm   7:02 pm
6:36 pm 6:46 pm 6:57 pm 7:04 pm 7:11 pm 7:19 pm   7:24 pm
7:02 pm 7:11 pm 7:20 pm 7:26 pm 7:32 pm 7:40 pm   7:45 pm
7:24 pm 7:33 pm 7:42 pm 7:48 pm 7:54 pm 8:02 pm   8:07 pm
7:46 pm 7:55 pm 8:04 pm 8:10 pm 8:16 pm 8:24 pm   8:29 pm
8:07 pm 8:16 pm 8:25 pm 8:31 pm 8:37 pm 8:45 pm   8:50 pm
8:27 pm 8:36 pm 8:45 pm 8:51 pm 8:57 pm 9:05 pm   9:10 pm
8:47 pm 8:56 pm 9:05 pm 9:11 pm 9:17 pm 9:25 pm   9:30 pm
9:11 pm 9:20 pm 9:29 pm 9:35 pm 9:41 pm 9:49 pm   9:54 pm
9:37 pm 9:46 pm 9:55 pm 10:01 pm 10:07 pm 10:15 pm 10:16 pm  
10:03 pm 10:12 pm 10:21 pm 10:27 pm 10:33 pm 10:41 pm 10:42 pm  
10:28 pm 10:37 pm 10:46 pm 10:52 pm 10:58 pm 11:06 pm 11:07 pm  
10:52 pm 11:01 pm 11:10 pm 11:16 pm 11:22 pm 11:30 pm 11:31 pm  
11:15 pm 11:24 pm 11:33 pm 11:39 pm 11:45 pm 11:53 pm 11:54 pm  
11:38 pm 11:47 pm 11:56 pm 12:02 am 12:08 am 12:16 am 12:17 am  
12:01 am 12:10 am 12:19 am 12:25 am 12:31 am 12:39 am 12:40 am  
12:24 am 12:33 am 12:45 am 12:54 am 1:00 am 1:08 am 1:09 am  
12:47 am 12:56 am 1:08 am B          
1:09 am 1:18 am 1:27 am 1:33 am 1:39 am 1:47 am 1:48 am  

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Detour Route 21 (eastbound only) due to Construction Roadblock - Through late Fall

November 6 (through late Fall): Route 21 will detour off of North between Humboldt and Downer due to a construction roadblock.

  • Eastbound: Buses will use Locust between Humboldt and Downer during this time.
  • Westbound: Buses will travel along Farwell to Windsor Pl, Windsor Pl to Oakland, Oakland to Locust, Locust to Humboldt and Humboldt to North Ave to regular routing during this time.