Tools
Menu

12 Route 12: Teutonia


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 12 North - Weekday - 10/27/2023 Update
5th
&
Intermodal Station
(1749)
12th
&
Wells
(9530)
N12
&
Vliet
(782)
Teutonia
&
Center
(792)
Teutonia
&
Capitol
(804)
Teutonia
&
Hampton
(811)
Teutonia
&
Florist
(892)
Teutonia
&
Good Hope
(4828)
Green Bay
&
Schroeder
(1064)
        4:48 am 4:52 am 4:57 am 5:01 am 5:07 am
4:55 am 5:01 am 5:04 am 5:09 am 5:14 am 5:18 am 5:23 am 5:27 am 5:33 am
        5:31 am 5:35 am 5:40 am 5:44 am 5:50 am
5:20 am 5:26 am 5:29 am 5:34 am 5:39 am 5:43 am 5:48 am 5:52 am 5:58 am
5:39 am 5:45 am 5:48 am 5:53 am 5:58 am 6:02 am 6:07 am 6:11 am 6:17 am
5:54 am 6:00 am 6:03 am 6:08 am 6:13 am 6:17 am 6:22 am 6:26 am 6:32 am
6:08 am 6:15 am 6:18 am 6:23 am 6:29 am 6:33 am 6:38 am 6:42 am 6:48 am
6:23 am 6:30 am 6:33 am 6:38 am 6:44 am 6:48 am 6:53 am 6:57 am 7:03 am
6:38 am 6:45 am 6:48 am 6:53 am 6:59 am 7:03 am 7:08 am 7:12 am 7:18 am
6:53 am 7:00 am 7:03 am 7:08 am 7:14 am 7:18 am 7:23 am 7:27 am 7:33 am
7:07 am 7:14 am 7:17 am 7:22 am 7:28 am 7:32 am 7:37 am 7:41 am 7:47 am
7:21 am 7:28 am 7:31 am 7:36 am 7:42 am 7:46 am 7:51 am 7:55 am 8:01 am
7:36 am 7:43 am 7:46 am 7:51 am 7:57 am 8:01 am 8:06 am 8:10 am 8:16 am
7:51 am 7:58 am 8:01 am 8:06 am 8:12 am 8:16 am 8:21 am 8:25 am 8:31 am
8:06 am 8:13 am 8:16 am 8:21 am 8:27 am 8:31 am 8:36 am 8:40 am 8:46 am
8:21 am 8:28 am 8:31 am 8:36 am 8:42 am 8:46 am 8:51 am 8:55 am 9:01 am
8:36 am 8:43 am 8:46 am 8:51 am 8:57 am 9:01 am 9:06 am 9:10 am 9:16 am
8:50 am 8:57 am 9:00 am 9:05 am 9:11 am 9:15 am 9:20 am 9:24 am 9:30 am
9:04 am 9:11 am 9:14 am 9:19 am 9:25 am 9:29 am 9:34 am 9:38 am 9:44 am
9:19 am 9:26 am 9:29 am 9:34 am 9:40 am 9:44 am 9:49 am 9:53 am 9:59 am
9:34 am 9:41 am 9:44 am 9:49 am 9:55 am 9:59 am 10:04 am 10:08 am 10:14 am
9:49 am 9:56 am 9:59 am 10:04 am 10:10 am 10:14 am 10:19 am 10:23 am 10:29 am
10:04 am 10:11 am 10:14 am 10:19 am 10:25 am 10:29 am 10:34 am 10:38 am 10:44 am
10:19 am 10:26 am 10:29 am 10:34 am 10:40 am 10:44 am 10:49 am 10:53 am 10:59 am
10:34 am 10:41 am 10:44 am 10:49 am 10:55 am 10:59 am 11:04 am 11:08 am 11:14 am
10:49 am 10:56 am 10:59 am 11:04 am 11:10 am 11:14 am 11:19 am 11:23 am 11:29 am
11:04 am 11:11 am 11:14 am 11:19 am 11:25 am 11:29 am 11:34 am 11:38 am 11:44 am
11:19 am 11:26 am 11:29 am 11:34 am 11:40 am 11:44 am 11:49 am 11:53 am 11:59 am
11:34 am 11:41 am 11:44 am 11:49 am 11:55 am 11:59 am 12:04 pm 12:08 pm 12:14 pm
11:49 am 11:56 am 11:59 am 12:04 pm 12:10 pm 12:14 pm 12:19 pm 12:23 pm 12:29 pm
12:02 pm 12:10 pm 12:14 pm 12:20 pm 12:27 pm 12:31 pm 12:36 pm 12:40 pm 12:46 pm
12:17 pm 12:25 pm 12:29 pm 12:35 pm 12:42 pm 12:46 pm 12:51 pm 12:55 pm 1:01 pm
12:32 pm 12:40 pm 12:44 pm 12:50 pm 12:57 pm 1:01 pm 1:06 pm 1:10 pm 1:16 pm
12:47 pm 12:55 pm 12:59 pm 1:05 pm 1:12 pm 1:16 pm 1:21 pm 1:25 pm 1:31 pm
1:02 pm 1:10 pm 1:14 pm 1:20 pm 1:27 pm 1:31 pm 1:36 pm 1:40 pm 1:46 pm
1:17 pm 1:25 pm 1:29 pm 1:35 pm 1:42 pm 1:46 pm 1:51 pm 1:55 pm 2:01 pm
1:33 pm 1:41 pm 1:45 pm 1:51 pm 1:58 pm 2:02 pm 2:07 pm 2:11 pm 2:17 pm
1:49 pm 1:57 pm 2:01 pm 2:07 pm 2:14 pm 2:18 pm 2:23 pm 2:27 pm 2:33 pm
2:04 pm 2:12 pm 2:16 pm 2:22 pm 2:29 pm 2:33 pm 2:38 pm 2:42 pm 2:48 pm
2:19 pm 2:27 pm 2:31 pm 2:37 pm 2:44 pm 2:48 pm 2:53 pm 2:57 pm 3:03 pm
2:34 pm 2:42 pm 2:46 pm 2:52 pm 2:59 pm 3:03 pm 3:08 pm 3:12 pm 3:18 pm
2:49 pm 2:57 pm 3:01 pm 3:07 pm 3:14 pm 3:18 pm 3:23 pm 3:27 pm 3:33 pm
3:04 pm 3:12 pm 3:16 pm 3:22 pm 3:29 pm 3:33 pm 3:38 pm 3:42 pm 3:48 pm
3:20 pm 3:28 pm 3:32 pm 3:38 pm 3:45 pm 3:49 pm 3:54 pm 3:58 pm 4:04 pm
3:36 pm 3:44 pm 3:48 pm 3:54 pm 4:01 pm 4:05 pm 4:10 pm 4:14 pm 4:20 pm
3:51 pm 3:59 pm 4:03 pm 4:09 pm 4:16 pm 4:20 pm 4:25 pm 4:29 pm 4:35 pm
4:06 pm 4:14 pm 4:18 pm 4:24 pm 4:31 pm 4:35 pm 4:40 pm 4:44 pm 4:50 pm
4:21 pm 4:29 pm 4:33 pm 4:39 pm 4:46 pm 4:50 pm 4:55 pm 4:59 pm 5:05 pm
4:36 pm 4:44 pm 4:48 pm 4:54 pm 5:01 pm 5:05 pm 5:10 pm 5:14 pm 5:20 pm
4:50 pm 4:58 pm 5:02 pm 5:08 pm 5:15 pm 5:19 pm 5:24 pm 5:28 pm 5:34 pm
5:05 pm 5:13 pm 5:17 pm 5:23 pm 5:30 pm 5:34 pm 5:39 pm 5:43 pm 5:49 pm
5:20 pm 5:28 pm 5:32 pm 5:38 pm 5:45 pm 5:49 pm 5:54 pm 5:58 pm 6:04 pm
5:35 pm 5:43 pm 5:47 pm 5:53 pm 6:00 pm 6:04 pm 6:09 pm 6:13 pm 6:19 pm
5:50 pm 5:58 pm 6:02 pm 6:08 pm 6:15 pm 6:19 pm 6:24 pm 6:28 pm 6:34 pm
6:13 pm 6:19 pm 6:22 pm 6:27 pm 6:33 pm 6:37 pm 6:42 pm 6:46 pm 6:52 pm
6:33 pm 6:39 pm 6:42 pm 6:47 pm 6:53 pm 6:57 pm 7:02 pm 7:06 pm 7:12 pm
6:53 pm 6:59 pm 7:02 pm 7:07 pm 7:13 pm 7:17 pm 7:22 pm 7:26 pm 7:32 pm
7:13 pm 7:19 pm 7:22 pm 7:27 pm 7:33 pm 7:37 pm 7:42 pm 7:46 pm 7:52 pm
7:34 pm 7:40 pm 7:43 pm 7:48 pm 7:54 pm 7:58 pm 8:03 pm 8:07 pm 8:13 pm
7:54 pm 8:00 pm 8:03 pm 8:08 pm 8:14 pm 8:18 pm 8:23 pm 8:27 pm 8:33 pm
8:26 pm 8:32 pm 8:35 pm 8:40 pm 8:46 pm 8:50 pm 8:55 pm 8:59 pm 9:05 pm
8:58 pm 9:04 pm 9:07 pm 9:12 pm 9:18 pm 9:22 pm 9:27 pm 9:31 pm 9:37 pm
9:30 pm 9:36 pm 9:39 pm 9:44 pm 9:50 pm 9:54 pm 9:59 pm 10:03 pm 10:09 pm
10:02 pm 10:08 pm 10:11 pm 10:16 pm 10:22 pm 10:26 pm 10:31 pm 10:35 pm 10:41 pm
10:34 pm 10:40 pm 10:43 pm 10:48 pm 10:54 pm 10:58 pm 11:03 pm 11:07 pm 11:13 pm
11:06 pm 11:12 pm 11:15 pm 11:20 pm 11:26 pm 11:30 pm 11:35 pm 11:39 pm 11:45 pm
11:38 pm 11:44 pm 11:47 pm 11:52 pm 11:58 pm 12:02 am 12:07 am 12:11 am 12:17 am
12:10 am 12:16 am 12:19 am 12:24 am 12:30 am 12:34 am 12:39 am 12:43 am 12:49 am
12:42 am 12:48 am 12:51 am 12:56 am 1:02 am        

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

The Schroeder Drive & Green Bay Road stop on Route 12 provides a connection to the Ozaukee County Shared Ride Taxi. The Ozaukee County Transit System's Shared Ride Taxi provides service to the general public, and door to door transportation for the elderly and disabled within Ozaukee County. Visit  OzaukeeTransit.com for additional information.