• Skip to main navigation
Milwaukee County Transit System
  • Rider Insider Login
  • Contact Us
  • Routes & SchedulesExpand
    • Overview
    • Area Maps
    • Event & Seasonal Services
    • Freeway Flyers
    • System Map
    • Downtown Trolley Loop
    • 10 - Humboldt-Wisconsin
    • 12 - Teutonia-Hampton
    • 14 - Forest Home
    • 15 - Holton - Kinnickinnic
    • 17 - Canal Street
    • 19 - M.L. King/S. 13th & S. 20th
    • 21 - North Avenue
    • 22 - Center Street
    • 23 - Fond du Lac - National
    • 27 - 27th Street
    • 28 - 108th Street
    • 30 - Sherman-Wisconsin
    • 31 - State-Highland
    • 33 - Vliet Street
    • 35 - 35th Street
    • 40 - Ryan-College Flyer
    • 40U - Holt College UBUS
    • 42U - 6th Street-Port Washington Road UBUS
    • 43 - Whitnall Flyer
    • 44 - National Flyer
    • 44U - Fair Park-Whitnall UBUS
    • 46 - Loomis Southridge Flyer
    • 48 - South Shore Flyer
    • 49 - Brown Deer Northshore Flyer
    • 49U - Brown Deer UBUS
    • 50 - Morgan Avenue
    • 51 - Oklahoma Avenue
    • 52 - Clement–15th Avenue
    • 53 - Lincoln Avenue
    • 54 - Mitchell-Burnham
    • 55 - Layton Avenue
    • 56 - Greenfield Avenue
    • 57 - Walnut - 92nd
    • 60 - Burleigh Street
    • 62 - Capitol Drive
    • 63 - Silver Spring Drive - Port Washington
    • 64 - S. 60th Street
    • 67 - N. 76th-S. 84th
    • 76 - N. 60th-S. 70th
    • 79 - Menomonee Falls Flyer
    • 80 - 6th Street
    • 85 - Whitman-West
    • 87 - Nathan Hale - East
    • 88 - Cudahy
    • 89 - St. Francis
    • 90 - Miller Park
    • 137 - House of Correction
    • 143 - Ozaukee County Express
    • 219 - Oak Creek Shuttle
    • 223 - Park Place – Bradley Woods Shuttle
    • BlueLine - Fond du Lac-National
    • GreenLine - Bayshore – Airport
    • Redline - Capitol Drive
    • RR1 - Reagan High School via Route 19
    • RR2 - Reagan High School-via Route 27
    • RR3 - Reagan High School-via Route 23
    • RS1 - Riverside High School-From Southeast Milwaukee
    • RS2 - Riverside High School from Central Milwaukee
    • RS3 - Riverside High School from Mayfair
    • RS4 - Riverside High School from West Capitol Dr.
  • Fares & PassesExpand
    • Ticket and Fare Prices
    • Where to Buy
    • Transfers
    • Refunds
    • Reduced Fare Card
    • New Fare System

    Adult Cash ... $2.25
    Freeway Flyer Cash ... $3.25

  • How to RideExpand
    • Accessibility
    • Bikes on Buses
    • Rights & Responsibilities
    • Transit Watch
    • Using a Route Guide
    • Google Transit Trip Planner
    • Traveling with Kids
  • ProgramsExpand
    • Commuter Value
    • New Freedom
    • Transit Plus
    • Rider Insider
    • U-PASS
  • About UsExpand
    • Annual Reports
    • Bus Lines
    • Community
    • History
    • FAQs
    • News
    • Title VI Policy
    • Careers
    • Contact Us
  • Home>
  • Routes & Schedules>
  • Routes

Route 23 - Fond du Lac - National - Preview

23 Route Guide Get Adobe Reader Service Alerts
You are viewing a preview of scheduled route changes that will go into effect on Sunday, March 03, 2013. View current route →

Timetables

Northbound

  • Weekday
  • Saturday
  • Sunday

Southbound

  • Weekday
  • Saturday
  • Sunday

Route Map

View Route Map

Routes & Schedules

  • Overview
  • Area Maps
  • Event & Seasonal Services
    • Fares
    • Summerfest
    • Lakefront Festivals
    • Wisconsin State Fair
    • Milwaukee Brewers
  • Freeway Flyers
  • System Map
  • Downtown Trolley Loop
Bus stop departure times for Route 23 North - Weekday
68th
&
Orchard
35th
&
National
2nd
&
National
N2
&
Wisconsin
Wisconsin
&
N12
17th
&
Walnut
North
&
Fond du Lac
35th
&
Burleigh
Fond du Lac
&
Congress
92nd
&
Hampton
Granville
&
Calumet
  • A - Connect with Northbound BlueLine at 35th & Burleigh 441am. . Bus connects with Northbound BlueLine to Park & Liberty at 35th & Fond du lac.
  • B - Connect with Rt 223.
  • C - Bus will drop off in Goodwill Lot.
              4:21 am 4:29 am 4:40 am 4:52 am
3:52 am 4:04 am 4:15 am 4:21 am 4:26 am 4:32 am 4:35 am 4:41 am A 4:49 am 5:00 am 5:15 am
4:30 am 4:42 am 4:53 am 4:59 am 5:04 am 5:10 am 5:13 am 5:19 am 5:27 am 5:38 am 5:53 am B
5:09 am 5:21 am 5:32 am 5:38 am 5:43 am 5:49 am 5:52 am 5:58 am 6:06 am 6:17 am 6:32 am B
5:32 am 5:46 am 5:59 am 6:05 am 6:10 am 6:17 am 6:20 am 6:27 am 6:35 am 6:46 am C 7:00 am
5:49 am 6:03 am 6:16 am 6:22 am 6:27 am 6:34 am 6:37 am 6:44 am 6:52 am 7:03 am C 7:17 am B
6:03 am 6:19 am 6:34 am 6:40 am 6:47 am 6:55 am 6:58 am 7:05 am 7:14 am 7:25 am C 7:41 am
6:26 am 6:42 am 6:57 am 7:03 am 7:10 am 7:18 am 7:21 am 7:28 am 7:37 am 7:48 am C 8:04 am
6:48 am 7:04 am 7:18 am 7:25 am 7:32 am 7:39 am 7:43 am 7:49 am 7:58 am 8:10 am 8:26 am
7:10 am 7:26 am 7:40 am 7:47 am 7:54 am 8:01 am 8:05 am 8:11 am 8:20 am 8:32 am 8:48 am
7:32 am 7:48 am 8:02 am 8:09 am 8:16 am 8:23 am 8:27 am 8:33 am 8:42 am 8:54 am 9:10 am
7:56 am 8:11 am 8:25 am 8:31 am 8:38 am 8:46 am 8:49 am 8:56 am 9:05 am 9:17 am 9:33 am
8:19 am 8:34 am 8:48 am 8:54 am 9:01 am 9:09 am 9:12 am 9:19 am 9:28 am 9:40 am 9:56 am
8:43 am 8:58 am 9:11 am 9:18 am 9:25 am 9:32 am 9:36 am 9:42 am 9:52 am 10:04 am 10:20 am
9:07 am 9:22 am 9:35 am 9:42 am 9:49 am 9:56 am 10:00 am 10:06 am 10:16 am 10:28 am 10:44 am
9:31 am 9:46 am 9:59 am 10:06 am 10:13 am 10:20 am 10:24 am 10:30 am 10:40 am 10:52 am 11:08 am
9:55 am 10:10 am 10:23 am 10:30 am 10:37 am 10:44 am 10:48 am 10:54 am 11:04 am 11:16 am 11:32 am
10:18 am 10:33 am 10:46 am 10:53 am 11:00 am 11:07 am 11:11 am 11:17 am 11:27 am 11:39 am 11:55 am
10:41 am 10:56 am 11:09 am 11:16 am 11:23 am 11:30 am 11:34 am 11:40 am 11:50 am 12:02 pm 12:18 pm
11:04 am 11:19 am 11:32 am 11:39 am 11:46 am 11:53 am 11:57 am 12:03 pm 12:13 pm 12:25 pm 12:41 pm
11:27 am 11:42 am 11:55 am 12:02 pm 12:09 pm 12:16 pm 12:20 pm 12:26 pm 12:36 pm 12:48 pm 1:04 pm
11:48 am 12:04 pm 12:18 pm 12:25 pm 12:33 pm 12:40 pm 12:43 pm 12:50 pm 1:00 pm 1:12 pm 1:28 pm
12:12 pm 12:28 pm 12:42 pm 12:49 pm 12:57 pm 1:04 pm 1:07 pm 1:14 pm 1:24 pm 1:36 pm 1:52 pm
12:36 pm 12:52 pm 1:06 pm 1:13 pm 1:21 pm 1:28 pm 1:31 pm 1:38 pm 1:48 pm 2:00 pm 2:16 pm
1:00 pm 1:16 pm 1:30 pm 1:37 pm 1:44 pm 1:51 pm 1:55 pm 2:01 pm 2:11 pm 2:24 pm 2:40 pm
1:23 pm 1:39 pm 1:53 pm 2:00 pm 2:07 pm 2:14 pm 2:18 pm 2:24 pm 2:34 pm 2:47 pm 3:03 pm B
1:47 pm 2:03 pm 2:17 pm 2:24 pm 2:31 pm 2:38 pm 2:42 pm 2:48 pm 2:58 pm 3:11 pm 3:27 pm
    2:21 pm 2:29 pm 2:37 pm 2:45 pm 2:49 pm 2:57 pm 3:09 pm 3:22 pm 3:38 pm B
2:07 pm 2:24 pm 2:39 pm 2:47 pm 2:55 pm 3:03 pm 3:07 pm 3:15 pm 3:27 pm 3:40 pm 3:56 pm
2:27 pm 2:44 pm 2:59 pm 3:07 pm 3:15 pm 3:23 pm 3:27 pm 3:35 pm 3:47 pm 4:00 pm 4:16 pm
2:46 pm 3:03 pm 3:18 pm 3:26 pm 3:34 pm 3:42 pm 3:46 pm 3:54 pm 4:06 pm 4:19 pm 4:33 pm B
3:04 pm 3:21 pm 3:36 pm 3:44 pm 3:52 pm 4:00 pm 4:04 pm 4:12 pm 4:24 pm 4:37 pm 4:53 pm
3:22 pm 3:39 pm 3:54 pm 4:02 pm 4:11 pm 4:19 pm 4:23 pm 4:30 pm 4:42 pm 4:55 pm 5:11 pm B
3:40 pm 3:57 pm 4:12 pm 4:20 pm 4:29 pm 4:37 pm 4:41 pm 4:48 pm 5:00 pm 5:13 pm 5:29 pm
4:02 pm 4:18 pm 4:32 pm 4:40 pm 4:48 pm 4:56 pm 4:59 pm 5:06 pm 5:18 pm 5:31 pm 5:47 pm
4:21 pm 4:38 pm 4:52 pm 4:59 pm 5:07 pm 5:15 pm 5:18 pm 5:26 pm 5:38 pm 5:51 pm 6:07 pm
4:41 pm 4:58 pm 5:12 pm 5:19 pm 5:27 pm 5:35 pm 5:38 pm 5:46 pm 5:58 pm 6:11 pm 6:27 pm
5:07 pm 5:21 pm 5:34 pm 5:40 pm 5:47 pm 5:54 pm 5:57 pm 6:04 pm 6:13 pm 6:25 pm 6:40 pm
5:30 pm 5:44 pm 5:57 pm 6:03 pm 6:10 pm 6:17 pm 6:20 pm 6:27 pm 6:36 pm 6:48 pm 7:03 pm
5:59 pm 6:13 pm 6:26 pm 6:32 pm 6:39 pm 6:46 pm 6:49 pm 6:56 pm 7:05 pm 7:17 pm 7:32 pm
6:28 pm 6:42 pm 6:55 pm 7:01 pm 7:08 pm 7:15 pm 7:18 pm 7:25 pm 7:34 pm 7:46 pm 8:01 pm
6:57 pm 7:11 pm 7:24 pm 7:30 pm 7:37 pm 7:44 pm 7:47 pm 7:54 pm 8:03 pm 8:15 pm 8:30 pm
7:30 pm 7:42 pm 7:54 pm 7:59 pm 8:06 pm 8:12 pm 8:15 pm 8:21 pm 8:29 pm 8:41 pm 8:55 pm
7:59 pm 8:11 pm 8:23 pm 8:28 pm 8:35 pm 8:41 pm 8:44 pm 8:50 pm 8:58 pm 9:10 pm 9:24 pm B
8:26 pm 8:38 pm 8:50 pm 8:55 pm 9:02 pm 9:08 pm 9:11 pm 9:17 pm 9:25 pm 9:37 pm 9:49 pm B
8:57 pm 9:07 pm 9:17 pm 9:23 pm 9:29 pm 9:35 pm 9:38 pm 9:44 pm 9:52 pm 10:04 pm 10:17 pm
9:23 pm 9:33 pm 9:44 pm 9:49 pm 9:56 pm 10:02 pm 10:05 pm 10:10 pm 10:18 pm 10:30 pm 10:44 pm
9:50 pm 10:00 pm 10:11 pm 10:16 pm 10:23 pm 10:29 pm 10:32 pm 10:37 pm 10:45 pm 10:57 pm 11:11 pm
10:38 pm 10:48 pm 10:58 pm 11:04 pm 11:10 pm 11:16 pm 11:19 pm 11:25 pm 11:33 pm 11:45 pm 11:58 pm
11:31 pm 11:41 pm 11:50 pm 11:55 pm 12:00 am 12:06 am 12:09 am 12:14 am 12:22 am 12:34 am 12:48 am
12:20 am 12:30 am 12:40 am 12:45 am 12:50 am 12:56 am 12:59 am 1:04 am 1:12 am 1:24 am 1:37 am
1:10 am 1:20 am 1:30 am 1:35 am 1:40 am 1:46 am 1:49 am 1:54 am 2:02 am    
1:36 am 1:46 am 1:56 am 2:01 am 2:06 am 2:12 am 2:15 am 2:20 am 2:28 am    

Information subject to change without notice

Join Our Social Network

  • Follow us on Twitter for news, route updates and alerts
  • Become a fan of the Milwaukee County Transit system on Facebook
  • Subscribe to our YouTube channel to view helpful video tutorials and current and past commercials
Latest Tweet

@compujeramey @toomuchmetal @CityofMilwaukee We will be happy work with the group that operators the trolleys to look into this.

Service Alerts

  • Delays Expected due to Freeway Closure Effective 5/17/2013
  • Route 31 Detour Effective 5/13/2013
  • RedLine Delays Possible Due to Construction
  • Routes 55 and 64 Stop Change at Southridge Effective 4/24/2013

Business

  • Advertise With MCTS
  • Vendor Registration
  • Commodities & Services
  • Bids and Specification
  • Commodity Assignments
  • DBE Support

Careers at MCTS

Join the MCTS Team and enjoy a great career!

  • How to Apply
  • Current Openings
  • Benefits
© 2013 Milwaukee County Transit System
  • Developers
  • Press
  • Commercials
  • Privacy Policy
  • Contact Us